Grand County
CO · pop 14.2K
Pills shipped 2006–20143.3Mpills
Peak per-capita42.2per person in 2008
Nationally2277thof 3142 counties by pills shipped
Among peers1225thof 1462 counties with similar population
Overdose deaths—suppressed or unavailable
Pills shipped, year by year
Show data
| year | series | value |
|---|---|---|
| 2,006 | Grand County | 18.206 |
| 2,007 | Grand County | 20.101 |
| 2,008 | Grand County | 42.215 |
| 2,009 | Grand County | 24.967 |
| 2,010 | Grand County | 24.991 |
| 2,011 | Grand County | 26.503 |
| 2,012 | Grand County | 27.192 |
| 2,013 | Grand County | 24.576 |
| 2,014 | Grand County | 21.257 |
| 2,006 | CO state avg | 20.827 |
| 2,007 | CO state avg | 23.76 |
| 2,008 | CO state avg | 26.335 |
| 2,009 | CO state avg | 28.246 |
| 2,010 | CO state avg | 30.092 |
| 2,011 | CO state avg | 33.051 |
| 2,012 | CO state avg | 34.22 |
| 2,013 | CO state avg | 31.633 |
| 2,014 | CO state avg | 30.985 |
| 2,006 | US median | 26.075 |
| 2,007 | US median | 29.035 |
| 2,008 | US median | 32.497 |
| 2,009 | US median | 34.451 |
| 2,010 | US median | 37.173 |
| 2,011 | US median | 40.545 |
| 2,012 | US median | 39.683 |
| 2,013 | US median | 38.211 |
| 2,014 | US median | 37.45 |
Overdose deaths, year by year
| Year | Deaths | Crude rate |
|---|---|---|
| 2006 | <10 | - |
| 2007 | <10 | - |
| 2008 | <10 | - |
| 2009 | <10 | - |
| 2010 | <10 | - |
| 2011 | <10 | - |
| 2012 | <10 | - |
| 2013 | <10 | - |
| 2014 | <10 | - |
Top distributors into Grand County
No distributor-level data available for this county.
Top pharmacies in Grand County
No pharmacy-level data available for this county.