Caribou County
ID · pop 6.8K
Pills shipped 2006–20142.5Mpills
Peak per-capita53.7per person in 2013
Nationally2422ndof 3142 counties by pills shipped
Among peers123rdof 699 counties with similar population
Overdose deaths—suppressed or unavailable
Pills shipped, year by year
Show data
| year | series | value |
|---|---|---|
| 2,006 | Caribou County | 31.177 |
| 2,007 | Caribou County | 32.698 |
| 2,008 | Caribou County | 31.088 |
| 2,009 | Caribou County | 34.019 |
| 2,010 | Caribou County | 40.151 |
| 2,011 | Caribou County | 44.011 |
| 2,012 | Caribou County | 47.978 |
| 2,013 | Caribou County | 53.703 |
| 2,014 | Caribou County | 50.229 |
| 2,006 | ID state avg | 26.075 |
| 2,007 | ID state avg | 27.458 |
| 2,008 | ID state avg | 29.971 |
| 2,009 | ID state avg | 32.88 |
| 2,010 | ID state avg | 38.012 |
| 2,011 | ID state avg | 42.331 |
| 2,012 | ID state avg | 44.565 |
| 2,013 | ID state avg | 44.698 |
| 2,014 | ID state avg | 44.714 |
| 2,006 | US median | 26.075 |
| 2,007 | US median | 29.035 |
| 2,008 | US median | 32.497 |
| 2,009 | US median | 34.451 |
| 2,010 | US median | 37.173 |
| 2,011 | US median | 40.545 |
| 2,012 | US median | 39.683 |
| 2,013 | US median | 38.211 |
| 2,014 | US median | 37.45 |
Overdose deaths, year by year
| Year | Deaths | Crude rate |
|---|---|---|
| 2006 | <10 | - |
| 2007 | <10 | - |
| 2008 | <10 | - |
| 2009 | <10 | - |
| 2010 | <10 | - |
| 2011 | <10 | - |
| 2012 | <10 | - |
| 2013 | <10 | - |
| 2014 | <10 | - |
Top distributors into Caribou County
No distributor-level data available for this county.
Top pharmacies in Caribou County
No pharmacy-level data available for this county.