Scott County
IN · pop 23.7K
Pills shipped 2006–201425.2Mpills
Peak per-capita137.3per person in 2011
Nationally831stof 3142 counties by pills shipped
Among peers62ndof 1462 counties with similar population
Overdose deaths340thof 1123 counties (CDC WONDER, per-capita)
Pills shipped, year by year
Show data
| year | series | value |
|---|---|---|
| 2,006 | Scott County | 83.281 |
| 2,007 | Scott County | 102.926 |
| 2,008 | Scott County | 113.144 |
| 2,009 | Scott County | 125.513 |
| 2,010 | Scott County | 135.223 |
| 2,011 | Scott County | 137.254 |
| 2,012 | Scott County | 132.379 |
| 2,013 | Scott County | 126.332 |
| 2,014 | Scott County | 104.711 |
| 2,006 | IN state avg | 31.498 |
| 2,007 | IN state avg | 38.148 |
| 2,008 | IN state avg | 42.671 |
| 2,009 | IN state avg | 46.989 |
| 2,010 | IN state avg | 50.05 |
| 2,011 | IN state avg | 55.771 |
| 2,012 | IN state avg | 58.385 |
| 2,013 | IN state avg | 55.933 |
| 2,014 | IN state avg | 49.054 |
| 2,006 | US median | 26.075 |
| 2,007 | US median | 29.035 |
| 2,008 | US median | 32.497 |
| 2,009 | US median | 34.451 |
| 2,010 | US median | 37.173 |
| 2,011 | US median | 40.545 |
| 2,012 | US median | 39.683 |
| 2,013 | US median | 38.211 |
| 2,014 | US median | 37.45 |
Overdose deaths, year by year
| Year | Deaths | Crude rate |
|---|---|---|
| 2006 | <10 | - |
| 2007 | <10 | - |
| 2008 | <10 | - |
| 2009 | <10 | - |
| 2010 | <10 | - |
| 2011 | 17 | - |
| 2012 | 14 | - |
| 2013 | <10 | - |
| 2014 | <10 | - |
Counts of 10-20 are publishable, but CDC rates are flagged unreliable.
Top distributors into Scott County
No distributor-level data available for this county.
Top pharmacies in Scott County
No pharmacy-level data available for this county.