Appanoose County
IA · pop 12.7K
Pills shipped 2006–20145Mpills
Peak per-capita58.0per person in 2014
Nationally2010thof 3142 counties by pills shipped
Among peers1009thof 1462 counties with similar population
Overdose deaths—suppressed or unavailable
Pills shipped, year by year
Show data
| year | series | value |
|---|---|---|
| 2,006 | Appanoose County | 32.148 |
| 2,007 | Appanoose County | 33.714 |
| 2,008 | Appanoose County | 36.619 |
| 2,009 | Appanoose County | 35.626 |
| 2,010 | Appanoose County | 40.458 |
| 2,011 | Appanoose County | 47.619 |
| 2,012 | Appanoose County | 49.98 |
| 2,013 | Appanoose County | 55.765 |
| 2,014 | Appanoose County | 57.965 |
| 2,006 | IA state avg | 19.111 |
| 2,007 | IA state avg | 21.536 |
| 2,008 | IA state avg | 24.322 |
| 2,009 | IA state avg | 26.388 |
| 2,010 | IA state avg | 28.713 |
| 2,011 | IA state avg | 31.193 |
| 2,012 | IA state avg | 31.725 |
| 2,013 | IA state avg | 30.747 |
| 2,014 | IA state avg | 30.576 |
| 2,006 | US median | 26.075 |
| 2,007 | US median | 29.035 |
| 2,008 | US median | 32.497 |
| 2,009 | US median | 34.451 |
| 2,010 | US median | 37.173 |
| 2,011 | US median | 40.545 |
| 2,012 | US median | 39.683 |
| 2,013 | US median | 38.211 |
| 2,014 | US median | 37.45 |
Overdose deaths, year by year
| Year | Deaths | Crude rate |
|---|---|---|
| 2006 | <10 | - |
| 2007 | <10 | - |
| 2008 | <10 | - |
| 2009 | <10 | - |
| 2010 | <10 | - |
| 2011 | <10 | - |
| 2012 | <10 | - |
| 2013 | <10 | - |
| 2014 | <10 | - |
Top distributors into Appanoose County
No distributor-level data available for this county.
Top pharmacies in Appanoose County
No pharmacy-level data available for this county.