Woodbury County
IA · pop 102.3K
Pills shipped 2006–201419.8Mpills
Peak per-capita27.9per person in 2014
Nationally982ndof 3142 counties by pills shipped
Among peers586thof 718 counties with similar population
Overdose deaths846thof 1123 counties (CDC WONDER, per-capita)
Pills shipped, year by year
Show data
| year | series | value |
|---|---|---|
| 2,006 | Woodbury County | 14.663 |
| 2,007 | Woodbury County | 15.82 |
| 2,008 | Woodbury County | 17.796 |
| 2,009 | Woodbury County | 19.594 |
| 2,010 | Woodbury County | 21.558 |
| 2,011 | Woodbury County | 24.329 |
| 2,012 | Woodbury County | 25.735 |
| 2,013 | Woodbury County | 26.56 |
| 2,014 | Woodbury County | 27.856 |
| 2,006 | IA state avg | 19.111 |
| 2,007 | IA state avg | 21.536 |
| 2,008 | IA state avg | 24.322 |
| 2,009 | IA state avg | 26.388 |
| 2,010 | IA state avg | 28.713 |
| 2,011 | IA state avg | 31.193 |
| 2,012 | IA state avg | 31.725 |
| 2,013 | IA state avg | 30.747 |
| 2,014 | IA state avg | 30.576 |
| 2,006 | US median | 26.075 |
| 2,007 | US median | 29.035 |
| 2,008 | US median | 32.497 |
| 2,009 | US median | 34.451 |
| 2,010 | US median | 37.173 |
| 2,011 | US median | 40.545 |
| 2,012 | US median | 39.683 |
| 2,013 | US median | 38.211 |
| 2,014 | US median | 37.45 |
Overdose deaths, year by year
| Year | Deaths | Crude rate |
|---|---|---|
| 2006 | <10 | - |
| 2007 | 12 | - |
| 2008 | <10 | - |
| 2009 | <10 | - |
| 2010 | <10 | - |
| 2011 | 10 | - |
| 2012 | 10 | - |
| 2013 | 16 | - |
| 2014 | 10 | - |
Counts of 10-20 are publishable, but CDC rates are flagged unreliable.
Top distributors into Woodbury County
No distributor-level data available for this county.
Top pharmacies in Woodbury County
No pharmacy-level data available for this county.