Rockcastle County
KY · pop 17.1K
Pills shipped 2006–201415.7Mpills
Peak per-capita121.8per person in 2012
Nationally1167thof 3142 counties by pills shipped
Among peers249thof 1462 counties with similar population
Overdose deaths784thof 1123 counties (CDC WONDER, per-capita)
Pills shipped, year by year
Show data
| year | series | value |
|---|---|---|
| 2,006 | Rockcastle County | 66.254 |
| 2,007 | Rockcastle County | 94.08 |
| 2,008 | Rockcastle County | 102.417 |
| 2,009 | Rockcastle County | 105.116 |
| 2,010 | Rockcastle County | 110.935 |
| 2,011 | Rockcastle County | 119.461 |
| 2,012 | Rockcastle County | 121.829 |
| 2,013 | Rockcastle County | 101.432 |
| 2,014 | Rockcastle County | 98.632 |
| 2,006 | KY state avg | 46.486 |
| 2,007 | KY state avg | 52.291 |
| 2,008 | KY state avg | 57.34 |
| 2,009 | KY state avg | 62.507 |
| 2,010 | KY state avg | 68.468 |
| 2,011 | KY state avg | 74.814 |
| 2,012 | KY state avg | 71.386 |
| 2,013 | KY state avg | 63.218 |
| 2,014 | KY state avg | 62.251 |
| 2,006 | US median | 26.075 |
| 2,007 | US median | 29.035 |
| 2,008 | US median | 32.497 |
| 2,009 | US median | 34.451 |
| 2,010 | US median | 37.173 |
| 2,011 | US median | 40.545 |
| 2,012 | US median | 39.683 |
| 2,013 | US median | 38.211 |
| 2,014 | US median | 37.45 |
Overdose deaths, year by year
| Year | Deaths | Crude rate |
|---|---|---|
| 2006 | <10 | - |
| 2007 | <10 | - |
| 2008 | <10 | - |
| 2009 | 11 | - |
| 2010 | <10 | - |
| 2011 | <10 | - |
| 2012 | <10 | - |
| 2013 | <10 | - |
| 2014 | <10 | - |
Counts of 10-20 are publishable, but CDC rates are flagged unreliable.
Top distributors into Rockcastle County
No distributor-level data available for this county.
Top pharmacies in Rockcastle County
No pharmacy-level data available for this county.