Oxford County
ME · pop 57.5K
Pills shipped 2006–201419.1Mpills
Peak per-capita42.5per person in 2012
Nationally1015thof 3142 counties by pills shipped
Among peers597thof 718 counties with similar population
Overdose deaths1075thof 1123 counties (CDC WONDER, per-capita)
Pills shipped, year by year
Show data
| year | series | value |
|---|---|---|
| 2,006 | Oxford County | 28.884 |
| 2,007 | Oxford County | 33.868 |
| 2,008 | Oxford County | 34.516 |
| 2,009 | Oxford County | 35.491 |
| 2,010 | Oxford County | 39.115 |
| 2,011 | Oxford County | 42.389 |
| 2,012 | Oxford County | 42.515 |
| 2,013 | Oxford County | 38.009 |
| 2,014 | Oxford County | 36.783 |
| 2,006 | ME state avg | 35.941 |
| 2,007 | ME state avg | 39.363 |
| 2,008 | ME state avg | 41.218 |
| 2,009 | ME state avg | 42.413 |
| 2,010 | ME state avg | 45.709 |
| 2,011 | ME state avg | 47.682 |
| 2,012 | ME state avg | 46.166 |
| 2,013 | ME state avg | 42.337 |
| 2,014 | ME state avg | 40.602 |
| 2,006 | US median | 26.075 |
| 2,007 | US median | 29.035 |
| 2,008 | US median | 32.497 |
| 2,009 | US median | 34.451 |
| 2,010 | US median | 37.173 |
| 2,011 | US median | 40.545 |
| 2,012 | US median | 39.683 |
| 2,013 | US median | 38.211 |
| 2,014 | US median | 37.45 |
Overdose deaths, year by year
| Year | Deaths | Crude rate |
|---|---|---|
| 2006 | <10 | - |
| 2007 | 12 | - |
| 2008 | <10 | - |
| 2009 | <10 | - |
| 2010 | <10 | - |
| 2011 | <10 | - |
| 2012 | <10 | - |
| 2013 | <10 | - |
| 2014 | <10 | - |
Counts of 10-20 are publishable, but CDC rates are flagged unreliable.
Top distributors into Oxford County
No distributor-level data available for this county.
Top pharmacies in Oxford County
No pharmacy-level data available for this county.