Berkshire County
MA · pop 130.3K
Pills shipped 2006–201440.2Mpills
Peak per-capita37.5per person in 2008
Nationally564thof 3142 counties by pills shipped
Among peers293rdof 718 counties with similar population
Overdose deaths440thof 1123 counties (CDC WONDER, per-capita)
Pills shipped, year by year
Show data
| year | series | value |
|---|---|---|
| 2,006 | Berkshire County | 33.047 |
| 2,007 | Berkshire County | 36.159 |
| 2,008 | Berkshire County | 37.518 |
| 2,009 | Berkshire County | 36.963 |
| 2,010 | Berkshire County | 36.236 |
| 2,011 | Berkshire County | 36.385 |
| 2,012 | Berkshire County | 33.942 |
| 2,013 | Berkshire County | 30.773 |
| 2,014 | Berkshire County | 27.624 |
| 2,006 | MA state avg | 22.322 |
| 2,007 | MA state avg | 25.362 |
| 2,008 | MA state avg | 26.39 |
| 2,009 | MA state avg | 27.68 |
| 2,010 | MA state avg | 27.959 |
| 2,011 | MA state avg | 28.765 |
| 2,012 | MA state avg | 28.59 |
| 2,013 | MA state avg | 27.551 |
| 2,014 | MA state avg | 26.206 |
| 2,006 | US median | 26.075 |
| 2,007 | US median | 29.035 |
| 2,008 | US median | 32.497 |
| 2,009 | US median | 34.451 |
| 2,010 | US median | 37.173 |
| 2,011 | US median | 40.545 |
| 2,012 | US median | 39.683 |
| 2,013 | US median | 38.211 |
| 2,014 | US median | 37.45 |
Overdose deaths, year by year
| Year | Deaths | Crude rate |
|---|---|---|
| 2006 | <10 | - |
| 2007 | 20 | 15.2 |
| 2008 | 10 | - |
| 2009 | 19 | - |
| 2010 | 10 | - |
| 2011 | 19 | - |
| 2012 | 22 | 16.9 |
| 2013 | 21 | 16.2 |
| 2014 | 28 | 21.8 |
Counts of 10-20 are publishable, but CDC rates are flagged unreliable.
Top distributors into Berkshire County
No distributor-level data available for this county.
Top pharmacies in Berkshire County
No pharmacy-level data available for this county.