McLeod County
MN · pop 35.9K
Pills shipped 2006–20149.4Mpills
Peak per-capita32.4per person in 2012
Nationally1567thof 3142 counties by pills shipped
Among peers594thof 1462 counties with similar population
Overdose deaths—suppressed or unavailable
Pills shipped, year by year
Show data
| year | series | value |
|---|---|---|
| 2,006 | McLeod County | 21.281 |
| 2,007 | McLeod County | 24.193 |
| 2,008 | McLeod County | 28.429 |
| 2,009 | McLeod County | 30.445 |
| 2,010 | McLeod County | 30.218 |
| 2,011 | McLeod County | 32.054 |
| 2,012 | McLeod County | 32.391 |
| 2,013 | McLeod County | 31.557 |
| 2,014 | McLeod County | 31.535 |
| 2,006 | MN state avg | 16.657 |
| 2,007 | MN state avg | 18.94 |
| 2,008 | MN state avg | 20.642 |
| 2,009 | MN state avg | 22.145 |
| 2,010 | MN state avg | 23.996 |
| 2,011 | MN state avg | 25.804 |
| 2,012 | MN state avg | 26.486 |
| 2,013 | MN state avg | 25.736 |
| 2,014 | MN state avg | 25.892 |
| 2,006 | US median | 26.075 |
| 2,007 | US median | 29.035 |
| 2,008 | US median | 32.497 |
| 2,009 | US median | 34.451 |
| 2,010 | US median | 37.173 |
| 2,011 | US median | 40.545 |
| 2,012 | US median | 39.683 |
| 2,013 | US median | 38.211 |
| 2,014 | US median | 37.45 |
Overdose deaths, year by year
| Year | Deaths | Crude rate |
|---|---|---|
| 2006 | <10 | - |
| 2007 | <10 | - |
| 2008 | <10 | - |
| 2009 | <10 | - |
| 2010 | <10 | - |
| 2011 | <10 | - |
| 2012 | <10 | - |
| 2013 | <10 | - |
| 2014 | <10 | - |
Top distributors into McLeod County
No distributor-level data available for this county.
Top pharmacies in McLeod County
No pharmacy-level data available for this county.