Lafayette County
MO · pop 33.1K
Pills shipped 2006–20149.1Mpills
Peak per-capita40.9per person in 2013
Nationally1592ndof 3142 counties by pills shipped
Among peers618thof 1462 counties with similar population
Overdose deaths—suppressed or unavailable
Pills shipped, year by year
Show data
| year | series | value |
|---|---|---|
| 2,006 | Lafayette County | 20.177 |
| 2,007 | Lafayette County | 21.919 |
| 2,008 | Lafayette County | 24.161 |
| 2,009 | Lafayette County | 26.812 |
| 2,010 | Lafayette County | 30.007 |
| 2,011 | Lafayette County | 35.282 |
| 2,012 | Lafayette County | 37.865 |
| 2,013 | Lafayette County | 40.936 |
| 2,014 | Lafayette County | 39.29 |
| 2,006 | MO state avg | 27.094 |
| 2,007 | MO state avg | 31.134 |
| 2,008 | MO state avg | 34.541 |
| 2,009 | MO state avg | 37.546 |
| 2,010 | MO state avg | 41.166 |
| 2,011 | MO state avg | 45.878 |
| 2,012 | MO state avg | 47.868 |
| 2,013 | MO state avg | 46.993 |
| 2,014 | MO state avg | 47.377 |
| 2,006 | US median | 26.075 |
| 2,007 | US median | 29.035 |
| 2,008 | US median | 32.497 |
| 2,009 | US median | 34.451 |
| 2,010 | US median | 37.173 |
| 2,011 | US median | 40.545 |
| 2,012 | US median | 39.683 |
| 2,013 | US median | 38.211 |
| 2,014 | US median | 37.45 |
Overdose deaths, year by year
| Year | Deaths | Crude rate |
|---|---|---|
| 2006 | <10 | - |
| 2007 | <10 | - |
| 2008 | <10 | - |
| 2009 | <10 | - |
| 2010 | <10 | - |
| 2011 | <10 | - |
| 2012 | <10 | - |
| 2013 | <10 | - |
| 2014 | <10 | - |
Top distributors into Lafayette County
No distributor-level data available for this county.
Top pharmacies in Lafayette County
No pharmacy-level data available for this county.