Mercer County
MO · pop 3.7K
Pills shipped 2006–2014691.6Kpills
Peak per-capita28.0per person in 2013
Nationally2853rdof 3142 counties by pills shipped
Among peers424thof 699 counties with similar population
Overdose deaths—suppressed or unavailable
Pills shipped, year by year
Show data
| year | series | value |
|---|---|---|
| 2,006 | Mercer County | 13.134 |
| 2,007 | Mercer County | 15.372 |
| 2,008 | Mercer County | 15.75 |
| 2,009 | Mercer County | 18.528 |
| 2,010 | Mercer County | 20.577 |
| 2,011 | Mercer County | 21.359 |
| 2,012 | Mercer County | 26.03 |
| 2,013 | Mercer County | 27.972 |
| 2,014 | Mercer County | 27.786 |
| 2,006 | MO state avg | 27.094 |
| 2,007 | MO state avg | 31.134 |
| 2,008 | MO state avg | 34.541 |
| 2,009 | MO state avg | 37.546 |
| 2,010 | MO state avg | 41.166 |
| 2,011 | MO state avg | 45.878 |
| 2,012 | MO state avg | 47.868 |
| 2,013 | MO state avg | 46.993 |
| 2,014 | MO state avg | 47.377 |
| 2,006 | US median | 26.075 |
| 2,007 | US median | 29.035 |
| 2,008 | US median | 32.497 |
| 2,009 | US median | 34.451 |
| 2,010 | US median | 37.173 |
| 2,011 | US median | 40.545 |
| 2,012 | US median | 39.683 |
| 2,013 | US median | 38.211 |
| 2,014 | US median | 37.45 |
Overdose deaths, year by year
| Year | Deaths | Crude rate |
|---|---|---|
| 2006 | <10 | - |
| 2007 | <10 | - |
| 2008 | <10 | - |
| 2009 | <10 | - |
| 2010 | <10 | - |
| 2011 | <10 | - |
| 2012 | <10 | - |
| 2013 | <10 | - |
| 2014 | <10 | - |
Top distributors into Mercer County
No distributor-level data available for this county.
Top pharmacies in Mercer County
No pharmacy-level data available for this county.