Nodaway County
MO · pop 23.3K
Pills shipped 2006–20144.6Mpills
Peak per-capita29.4per person in 2014
Nationally2061stof 3142 counties by pills shipped
Among peers1053rdof 1462 counties with similar population
Overdose deaths—suppressed or unavailable
Pills shipped, year by year
Show data
| year | series | value |
|---|---|---|
| 2,006 | Nodaway County | 17.732 |
| 2,007 | Nodaway County | 17.439 |
| 2,008 | Nodaway County | 18.506 |
| 2,009 | Nodaway County | 20.689 |
| 2,010 | Nodaway County | 21.387 |
| 2,011 | Nodaway County | 23.621 |
| 2,012 | Nodaway County | 23.699 |
| 2,013 | Nodaway County | 26.123 |
| 2,014 | Nodaway County | 29.376 |
| 2,006 | MO state avg | 27.094 |
| 2,007 | MO state avg | 31.134 |
| 2,008 | MO state avg | 34.541 |
| 2,009 | MO state avg | 37.546 |
| 2,010 | MO state avg | 41.166 |
| 2,011 | MO state avg | 45.878 |
| 2,012 | MO state avg | 47.868 |
| 2,013 | MO state avg | 46.993 |
| 2,014 | MO state avg | 47.377 |
| 2,006 | US median | 26.075 |
| 2,007 | US median | 29.035 |
| 2,008 | US median | 32.497 |
| 2,009 | US median | 34.451 |
| 2,010 | US median | 37.173 |
| 2,011 | US median | 40.545 |
| 2,012 | US median | 39.683 |
| 2,013 | US median | 38.211 |
| 2,014 | US median | 37.45 |
Overdose deaths, year by year
| Year | Deaths | Crude rate |
|---|---|---|
| 2006 | <10 | - |
| 2007 | <10 | - |
| 2008 | <10 | - |
| 2009 | <10 | - |
| 2010 | <10 | - |
| 2011 | <10 | - |
| 2012 | <10 | - |
| 2013 | <10 | - |
| 2014 | <10 | - |
Top distributors into Nodaway County
No distributor-level data available for this county.
Top pharmacies in Nodaway County
No pharmacy-level data available for this county.