St. Francois County
MO · pop 65.8K
Pills shipped 2006–201454.5Mpills
Peak per-capita108.3per person in 2013
Nationally420thof 3142 counties by pills shipped
Among peers160thof 718 counties with similar population
Overdose deaths28thof 1123 counties (CDC WONDER, per-capita)
Pills shipped, year by year
Show data
| year | series | value |
|---|---|---|
| 2,006 | St. Francois County | 61.351 |
| 2,007 | St. Francois County | 73.64 |
| 2,008 | St. Francois County | 87.234 |
| 2,009 | St. Francois County | 87.848 |
| 2,010 | St. Francois County | 91.606 |
| 2,011 | St. Francois County | 103.566 |
| 2,012 | St. Francois County | 106.986 |
| 2,013 | St. Francois County | 108.292 |
| 2,014 | St. Francois County | 107.504 |
| 2,006 | MO state avg | 27.094 |
| 2,007 | MO state avg | 31.134 |
| 2,008 | MO state avg | 34.541 |
| 2,009 | MO state avg | 37.546 |
| 2,010 | MO state avg | 41.166 |
| 2,011 | MO state avg | 45.878 |
| 2,012 | MO state avg | 47.868 |
| 2,013 | MO state avg | 46.993 |
| 2,014 | MO state avg | 47.377 |
| 2,006 | US median | 26.075 |
| 2,007 | US median | 29.035 |
| 2,008 | US median | 32.497 |
| 2,009 | US median | 34.451 |
| 2,010 | US median | 37.173 |
| 2,011 | US median | 40.545 |
| 2,012 | US median | 39.683 |
| 2,013 | US median | 38.211 |
| 2,014 | US median | 37.45 |
Overdose deaths, year by year
| Year | Deaths | Crude rate |
|---|---|---|
| 2006 | 21 | 33.4 |
| 2007 | 13 | - |
| 2008 | 11 | - |
| 2009 | 22 | 33.9 |
| 2010 | 14 | - |
| 2011 | 17 | - |
| 2012 | 31 | 47 |
| 2013 | 23 | 34.7 |
| 2014 | 30 | 45.5 |
Counts of 10-20 are publishable, but CDC rates are flagged unreliable.
Top distributors into St. Francois County
No distributor-level data available for this county.
Top pharmacies in St. Francois County
No pharmacy-level data available for this county.