Scott County
MO · pop 39.2K
Pills shipped 2006–201429Mpills
Peak per-capita99.7per person in 2011
Nationally736thof 3142 counties by pills shipped
Among peers33rdof 1462 counties with similar population
Overdose deaths1036thof 1123 counties (CDC WONDER, per-capita)
Pills shipped, year by year
Show data
| year | series | value |
|---|---|---|
| 2,006 | Scott County | 57.188 |
| 2,007 | Scott County | 65.97 |
| 2,008 | Scott County | 73.707 |
| 2,009 | Scott County | 79.918 |
| 2,010 | Scott County | 89.157 |
| 2,011 | Scott County | 99.679 |
| 2,012 | Scott County | 97.595 |
| 2,013 | Scott County | 89.812 |
| 2,014 | Scott County | 87.889 |
| 2,006 | MO state avg | 27.094 |
| 2,007 | MO state avg | 31.134 |
| 2,008 | MO state avg | 34.541 |
| 2,009 | MO state avg | 37.546 |
| 2,010 | MO state avg | 41.166 |
| 2,011 | MO state avg | 45.878 |
| 2,012 | MO state avg | 47.868 |
| 2,013 | MO state avg | 46.993 |
| 2,014 | MO state avg | 47.377 |
| 2,006 | US median | 26.075 |
| 2,007 | US median | 29.035 |
| 2,008 | US median | 32.497 |
| 2,009 | US median | 34.451 |
| 2,010 | US median | 37.173 |
| 2,011 | US median | 40.545 |
| 2,012 | US median | 39.683 |
| 2,013 | US median | 38.211 |
| 2,014 | US median | 37.45 |
Overdose deaths, year by year
| Year | Deaths | Crude rate |
|---|---|---|
| 2006 | <10 | - |
| 2007 | <10 | - |
| 2008 | <10 | - |
| 2009 | <10 | - |
| 2010 | <10 | - |
| 2011 | <10 | - |
| 2012 | <10 | - |
| 2013 | 10 | - |
| 2014 | <10 | - |
Counts of 10-20 are publishable, but CDC rates are flagged unreliable.
Top distributors into Scott County
No distributor-level data available for this county.
Top pharmacies in Scott County
No pharmacy-level data available for this county.