Buffalo County
NE · pop 47.6K
Pills shipped 2006–20147.5Mpills
Peak per-capita21.8per person in 2014
Nationally1722ndof 3142 counties by pills shipped
Among peers740thof 1462 counties with similar population
Overdose deaths—suppressed or unavailable
Pills shipped, year by year
Show data
| year | series | value |
|---|---|---|
| 2,006 | Buffalo County | 12.953 |
| 2,007 | Buffalo County | 14.323 |
| 2,008 | Buffalo County | 15.191 |
| 2,009 | Buffalo County | 15.379 |
| 2,010 | Buffalo County | 16.218 |
| 2,011 | Buffalo County | 20.119 |
| 2,012 | Buffalo County | 21.278 |
| 2,013 | Buffalo County | 21.026 |
| 2,014 | Buffalo County | 21.828 |
| 2,006 | NE state avg | 18.831 |
| 2,007 | NE state avg | 20.416 |
| 2,008 | NE state avg | 22.287 |
| 2,009 | NE state avg | 24.016 |
| 2,010 | NE state avg | 25.7 |
| 2,011 | NE state avg | 28.187 |
| 2,012 | NE state avg | 29.103 |
| 2,013 | NE state avg | 28.817 |
| 2,014 | NE state avg | 28.95 |
| 2,006 | US median | 26.075 |
| 2,007 | US median | 29.035 |
| 2,008 | US median | 32.497 |
| 2,009 | US median | 34.451 |
| 2,010 | US median | 37.173 |
| 2,011 | US median | 40.545 |
| 2,012 | US median | 39.683 |
| 2,013 | US median | 38.211 |
| 2,014 | US median | 37.45 |
Overdose deaths, year by year
| Year | Deaths | Crude rate |
|---|---|---|
| 2006 | <10 | - |
| 2007 | <10 | - |
| 2008 | <10 | - |
| 2009 | <10 | - |
| 2010 | <10 | - |
| 2011 | <10 | - |
| 2012 | <10 | - |
| 2013 | <10 | - |
| 2014 | <10 | - |
Top distributors into Buffalo County
No distributor-level data available for this county.
Top pharmacies in Buffalo County
No pharmacy-level data available for this county.