Cherry County
NE · pop 5.7K
Pills shipped 2006–20141.8Mpills
Peak per-capita41.6per person in 2014
Nationally2560thof 3142 counties by pills shipped
Among peers194thof 699 counties with similar population
Overdose deaths—suppressed or unavailable
Pills shipped, year by year
Show data
| year | series | value |
|---|---|---|
| 2,006 | Cherry County | 31.455 |
| 2,007 | Cherry County | 24.738 |
| 2,008 | Cherry County | 31.158 |
| 2,009 | Cherry County | 30.775 |
| 2,010 | Cherry County | 35.311 |
| 2,011 | Cherry County | 38.573 |
| 2,012 | Cherry County | 39.864 |
| 2,013 | Cherry County | 38.398 |
| 2,014 | Cherry County | 41.643 |
| 2,006 | NE state avg | 18.831 |
| 2,007 | NE state avg | 20.416 |
| 2,008 | NE state avg | 22.287 |
| 2,009 | NE state avg | 24.016 |
| 2,010 | NE state avg | 25.7 |
| 2,011 | NE state avg | 28.187 |
| 2,012 | NE state avg | 29.103 |
| 2,013 | NE state avg | 28.817 |
| 2,014 | NE state avg | 28.95 |
| 2,006 | US median | 26.075 |
| 2,007 | US median | 29.035 |
| 2,008 | US median | 32.497 |
| 2,009 | US median | 34.451 |
| 2,010 | US median | 37.173 |
| 2,011 | US median | 40.545 |
| 2,012 | US median | 39.683 |
| 2,013 | US median | 38.211 |
| 2,014 | US median | 37.45 |
Overdose deaths, year by year
| Year | Deaths | Crude rate |
|---|---|---|
| 2006 | <10 | - |
| 2007 | <10 | - |
| 2008 | <10 | - |
| 2009 | <10 | - |
| 2010 | <10 | - |
| 2011 | <10 | - |
| 2012 | <10 | - |
| 2013 | <10 | - |
| 2014 | <10 | - |
Top distributors into Cherry County
No distributor-level data available for this county.
Top pharmacies in Cherry County
No pharmacy-level data available for this county.