Chemung County
NY · pop 89.1K
Pills shipped 2006–201431.2Mpills
Peak per-capita51.6per person in 2014
Nationally704thof 3142 counties by pills shipped
Among peers417thof 718 counties with similar population
Overdose deaths627thof 1123 counties (CDC WONDER, per-capita)
Pills shipped, year by year
Show data
| year | series | value |
|---|---|---|
| 2,006 | Chemung County | 24.441 |
| 2,007 | Chemung County | 27.522 |
| 2,008 | Chemung County | 30.158 |
| 2,009 | Chemung County | 35.69 |
| 2,010 | Chemung County | 39.335 |
| 2,011 | Chemung County | 44.108 |
| 2,012 | Chemung County | 48.801 |
| 2,013 | Chemung County | 48.456 |
| 2,014 | Chemung County | 51.622 |
| 2,006 | NY state avg | 18.852 |
| 2,007 | NY state avg | 21.476 |
| 2,008 | NY state avg | 23.274 |
| 2,009 | NY state avg | 25.026 |
| 2,010 | NY state avg | 26.451 |
| 2,011 | NY state avg | 28.057 |
| 2,012 | NY state avg | 26.83 |
| 2,013 | NY state avg | 24.594 |
| 2,014 | NY state avg | 23.34 |
| 2,006 | US median | 26.075 |
| 2,007 | US median | 29.035 |
| 2,008 | US median | 32.497 |
| 2,009 | US median | 34.451 |
| 2,010 | US median | 37.173 |
| 2,011 | US median | 40.545 |
| 2,012 | US median | 39.683 |
| 2,013 | US median | 38.211 |
| 2,014 | US median | 37.45 |
Overdose deaths, year by year
| Year | Deaths | Crude rate |
|---|---|---|
| 2006 | 10 | - |
| 2007 | <10 | - |
| 2008 | 10 | - |
| 2009 | <10 | - |
| 2010 | <10 | - |
| 2011 | 14 | - |
| 2012 | 19 | - |
| 2013 | 14 | - |
| 2014 | 10 | - |
Counts of 10-20 are publishable, but CDC rates are flagged unreliable.
Top distributors into Chemung County
No distributor-level data available for this county.
Top pharmacies in Chemung County
No pharmacy-level data available for this county.