Columbia County
NY · pop 62.4K
Pills shipped 2006–201418.1Mpills
Peak per-capita36.1per person in 2011
Nationally1060thof 3142 counties by pills shipped
Among peers620thof 718 counties with similar population
Overdose deaths993rdof 1123 counties (CDC WONDER, per-capita)
Pills shipped, year by year
Show data
| year | series | value |
|---|---|---|
| 2,006 | Columbia County | 24.973 |
| 2,007 | Columbia County | 26.589 |
| 2,008 | Columbia County | 29.868 |
| 2,009 | Columbia County | 33.953 |
| 2,010 | Columbia County | 35.634 |
| 2,011 | Columbia County | 36.114 |
| 2,012 | Columbia County | 35.979 |
| 2,013 | Columbia County | 34.411 |
| 2,014 | Columbia County | 31.958 |
| 2,006 | NY state avg | 18.852 |
| 2,007 | NY state avg | 21.476 |
| 2,008 | NY state avg | 23.274 |
| 2,009 | NY state avg | 25.026 |
| 2,010 | NY state avg | 26.451 |
| 2,011 | NY state avg | 28.057 |
| 2,012 | NY state avg | 26.83 |
| 2,013 | NY state avg | 24.594 |
| 2,014 | NY state avg | 23.34 |
| 2,006 | US median | 26.075 |
| 2,007 | US median | 29.035 |
| 2,008 | US median | 32.497 |
| 2,009 | US median | 34.451 |
| 2,010 | US median | 37.173 |
| 2,011 | US median | 40.545 |
| 2,012 | US median | 39.683 |
| 2,013 | US median | 38.211 |
| 2,014 | US median | 37.45 |
Overdose deaths, year by year
| Year | Deaths | Crude rate |
|---|---|---|
| 2006 | <10 | - |
| 2007 | <10 | - |
| 2008 | <10 | - |
| 2009 | 10 | - |
| 2010 | <10 | - |
| 2011 | <10 | - |
| 2012 | <10 | - |
| 2013 | 10 | - |
| 2014 | <10 | - |
Counts of 10-20 are publishable, but CDC rates are flagged unreliable.
Top distributors into Columbia County
No distributor-level data available for this county.
Top pharmacies in Columbia County
No pharmacy-level data available for this county.