Essex County
NY · pop 38.9K
Pills shipped 2006–20148.7Mpills
Peak per-capita30.2per person in 2014
Nationally1624thof 3142 counties by pills shipped
Among peers648thof 1462 counties with similar population
Overdose deaths—suppressed or unavailable
Pills shipped, year by year
Show data
| year | series | value |
|---|---|---|
| 2,006 | Essex County | 17.892 |
| 2,007 | Essex County | 17.64 |
| 2,008 | Essex County | 21.103 |
| 2,009 | Essex County | 23.786 |
| 2,010 | Essex County | 26.366 |
| 2,011 | Essex County | 29.323 |
| 2,012 | Essex County | 29.377 |
| 2,013 | Essex County | 28.84 |
| 2,014 | Essex County | 30.225 |
| 2,006 | NY state avg | 18.852 |
| 2,007 | NY state avg | 21.476 |
| 2,008 | NY state avg | 23.274 |
| 2,009 | NY state avg | 25.026 |
| 2,010 | NY state avg | 26.451 |
| 2,011 | NY state avg | 28.057 |
| 2,012 | NY state avg | 26.83 |
| 2,013 | NY state avg | 24.594 |
| 2,014 | NY state avg | 23.34 |
| 2,006 | US median | 26.075 |
| 2,007 | US median | 29.035 |
| 2,008 | US median | 32.497 |
| 2,009 | US median | 34.451 |
| 2,010 | US median | 37.173 |
| 2,011 | US median | 40.545 |
| 2,012 | US median | 39.683 |
| 2,013 | US median | 38.211 |
| 2,014 | US median | 37.45 |
Overdose deaths, year by year
| Year | Deaths | Crude rate |
|---|---|---|
| 2006 | <10 | - |
| 2007 | <10 | - |
| 2008 | <10 | - |
| 2009 | <10 | - |
| 2010 | <10 | - |
| 2011 | <10 | - |
| 2012 | <10 | - |
| 2013 | <10 | - |
| 2014 | <10 | - |
Top distributors into Essex County
No distributor-level data available for this county.
Top pharmacies in Essex County
No pharmacy-level data available for this county.