Rockland County
NY · pop 317.2K
Pills shipped 2006–201459.8Mpills
Peak per-capita24.5per person in 2011
Nationally378thof 3142 counties by pills shipped
Among peers214thof 222 counties with similar population
Overdose deaths866thof 1123 counties (CDC WONDER, per-capita)
Pills shipped, year by year
Show data
| year | series | value |
|---|---|---|
| 2,006 | Rockland County | 15.932 |
| 2,007 | Rockland County | 18.714 |
| 2,008 | Rockland County | 20.569 |
| 2,009 | Rockland County | 21.011 |
| 2,010 | Rockland County | 22.576 |
| 2,011 | Rockland County | 24.54 |
| 2,012 | Rockland County | 24.353 |
| 2,013 | Rockland County | 21.732 |
| 2,014 | Rockland County | 19.086 |
| 2,006 | NY state avg | 18.852 |
| 2,007 | NY state avg | 21.476 |
| 2,008 | NY state avg | 23.274 |
| 2,009 | NY state avg | 25.026 |
| 2,010 | NY state avg | 26.451 |
| 2,011 | NY state avg | 28.057 |
| 2,012 | NY state avg | 26.83 |
| 2,013 | NY state avg | 24.594 |
| 2,014 | NY state avg | 23.34 |
| 2,006 | US median | 26.075 |
| 2,007 | US median | 29.035 |
| 2,008 | US median | 32.497 |
| 2,009 | US median | 34.451 |
| 2,010 | US median | 37.173 |
| 2,011 | US median | 40.545 |
| 2,012 | US median | 39.683 |
| 2,013 | US median | 38.211 |
| 2,014 | US median | 37.45 |
Overdose deaths, year by year
| Year | Deaths | Crude rate |
|---|---|---|
| 2006 | 15 | - |
| 2007 | <10 | - |
| 2008 | 22 | 7.2 |
| 2009 | 24 | 7.8 |
| 2010 | 17 | - |
| 2011 | 19 | - |
| 2012 | 21 | 6.6 |
| 2013 | 34 | 10.6 |
| 2014 | 22 | 6.8 |
Counts of 10-20 are publishable, but CDC rates are flagged unreliable.
Top distributors into Rockland County
No distributor-level data available for this county.
Top pharmacies in Rockland County
No pharmacy-level data available for this county.