Suffolk County
NY · pop 1.5M
Pills shipped 2006–2014431.6Mpills
Peak per-capita37.8per person in 2011
Nationally23rdof 3142 counties by pills shipped
Among peers22ndof 41 counties with similar population
Overdose deaths316thof 1123 counties (CDC WONDER, per-capita)
Pills shipped, year by year
Show data
| year | series | value |
|---|---|---|
| 2,006 | Suffolk County | 27.176 |
| 2,007 | Suffolk County | 30.173 |
| 2,008 | Suffolk County | 32.359 |
| 2,009 | Suffolk County | 34.554 |
| 2,010 | Suffolk County | 35.952 |
| 2,011 | Suffolk County | 37.81 |
| 2,012 | Suffolk County | 32.552 |
| 2,013 | Suffolk County | 29.904 |
| 2,014 | Suffolk County | 27.811 |
| 2,006 | NY state avg | 18.852 |
| 2,007 | NY state avg | 21.476 |
| 2,008 | NY state avg | 23.274 |
| 2,009 | NY state avg | 25.026 |
| 2,010 | NY state avg | 26.451 |
| 2,011 | NY state avg | 28.057 |
| 2,012 | NY state avg | 26.83 |
| 2,013 | NY state avg | 24.594 |
| 2,014 | NY state avg | 23.34 |
| 2,006 | US median | 26.075 |
| 2,007 | US median | 29.035 |
| 2,008 | US median | 32.497 |
| 2,009 | US median | 34.451 |
| 2,010 | US median | 37.173 |
| 2,011 | US median | 40.545 |
| 2,012 | US median | 39.683 |
| 2,013 | US median | 38.211 |
| 2,014 | US median | 37.45 |
Overdose deaths, year by year
| Year | Deaths | Crude rate |
|---|---|---|
| 2006 | 160 | 10.8 |
| 2007 | 182 | 12.3 |
| 2008 | 193 | 13 |
| 2009 | 164 | 11 |
| 2010 | 199 | 13.3 |
| 2011 | 279 | 18.6 |
| 2012 | 288 | 19.2 |
| 2013 | 274 | 18.3 |
| 2014 | 261 | 17.4 |
Top distributors into Suffolk County
No distributor-level data available for this county.
Top pharmacies in Suffolk County
No pharmacy-level data available for this county.