Tioga County
NY · pop 50.3K
Pills shipped 2006–20149.8Mpills
Peak per-capita26.3per person in 2014
Nationally1535thof 3142 counties by pills shipped
Among peers703rdof 718 counties with similar population
Overdose deaths1023rdof 1123 counties (CDC WONDER, per-capita)
Pills shipped, year by year
Show data
| year | series | value |
|---|---|---|
| 2,006 | Tioga County | 13.919 |
| 2,007 | Tioga County | 16.963 |
| 2,008 | Tioga County | 19.133 |
| 2,009 | Tioga County | 22.543 |
| 2,010 | Tioga County | 23.085 |
| 2,011 | Tioga County | 24.195 |
| 2,012 | Tioga County | 24.92 |
| 2,013 | Tioga County | 24.131 |
| 2,014 | Tioga County | 26.35 |
| 2,006 | NY state avg | 18.852 |
| 2,007 | NY state avg | 21.476 |
| 2,008 | NY state avg | 23.274 |
| 2,009 | NY state avg | 25.026 |
| 2,010 | NY state avg | 26.451 |
| 2,011 | NY state avg | 28.057 |
| 2,012 | NY state avg | 26.83 |
| 2,013 | NY state avg | 24.594 |
| 2,014 | NY state avg | 23.34 |
| 2,006 | US median | 26.075 |
| 2,007 | US median | 29.035 |
| 2,008 | US median | 32.497 |
| 2,009 | US median | 34.451 |
| 2,010 | US median | 37.173 |
| 2,011 | US median | 40.545 |
| 2,012 | US median | 39.683 |
| 2,013 | US median | 38.211 |
| 2,014 | US median | 37.45 |
Overdose deaths, year by year
| Year | Deaths | Crude rate |
|---|---|---|
| 2006 | <10 | - |
| 2007 | <10 | - |
| 2008 | <10 | - |
| 2009 | <10 | - |
| 2010 | <10 | - |
| 2011 | <10 | - |
| 2012 | <10 | - |
| 2013 | <10 | - |
| 2014 | 14 | - |
Counts of 10-20 are publishable, but CDC rates are flagged unreliable.
Top distributors into Tioga County
No distributor-level data available for this county.
Top pharmacies in Tioga County
No pharmacy-level data available for this county.