Tompkins County
NY · pop 102.7K
Pills shipped 2006–201424.5Mpills
Peak per-capita29.9per person in 2012
Nationally845thof 3142 counties by pills shipped
Among peers516thof 718 counties with similar population
Overdose deaths957thof 1123 counties (CDC WONDER, per-capita)
Pills shipped, year by year
Show data
| year | series | value |
|---|---|---|
| 2,006 | Tompkins County | 19.352 |
| 2,007 | Tompkins County | 21.508 |
| 2,008 | Tompkins County | 24.817 |
| 2,009 | Tompkins County | 27.417 |
| 2,010 | Tompkins County | 27.957 |
| 2,011 | Tompkins County | 28.996 |
| 2,012 | Tompkins County | 29.92 |
| 2,013 | Tompkins County | 29.431 |
| 2,014 | Tompkins County | 29.385 |
| 2,006 | NY state avg | 18.852 |
| 2,007 | NY state avg | 21.476 |
| 2,008 | NY state avg | 23.274 |
| 2,009 | NY state avg | 25.026 |
| 2,010 | NY state avg | 26.451 |
| 2,011 | NY state avg | 28.057 |
| 2,012 | NY state avg | 26.83 |
| 2,013 | NY state avg | 24.594 |
| 2,014 | NY state avg | 23.34 |
| 2,006 | US median | 26.075 |
| 2,007 | US median | 29.035 |
| 2,008 | US median | 32.497 |
| 2,009 | US median | 34.451 |
| 2,010 | US median | 37.173 |
| 2,011 | US median | 40.545 |
| 2,012 | US median | 39.683 |
| 2,013 | US median | 38.211 |
| 2,014 | US median | 37.45 |
Overdose deaths, year by year
| Year | Deaths | Crude rate |
|---|---|---|
| 2006 | <10 | - |
| 2007 | <10 | - |
| 2008 | <10 | - |
| 2009 | <10 | - |
| 2010 | <10 | - |
| 2011 | 11 | - |
| 2012 | 14 | - |
| 2013 | <10 | - |
| 2014 | 15 | - |
Counts of 10-20 are publishable, but CDC rates are flagged unreliable.
Top distributors into Tompkins County
No distributor-level data available for this county.
Top pharmacies in Tompkins County
No pharmacy-level data available for this county.