Perquimans County
NC · pop 13.6K
Pills shipped 2006–20142.6Mpills
Peak per-capita24.2per person in 2012
Nationally2400thof 3142 counties by pills shipped
Among peers1304thof 1462 counties with similar population
Overdose deaths—suppressed or unavailable
Pills shipped, year by year
Show data
| year | series | value |
|---|---|---|
| 2,006 | Perquimans County | 16.589 |
| 2,007 | Perquimans County | 18.636 |
| 2,008 | Perquimans County | 20.689 |
| 2,009 | Perquimans County | 20.056 |
| 2,010 | Perquimans County | 21.668 |
| 2,011 | Perquimans County | 23.25 |
| 2,012 | Perquimans County | 24.22 |
| 2,013 | Perquimans County | 22.948 |
| 2,014 | Perquimans County | 21.933 |
| 2,006 | NC state avg | 28.368 |
| 2,007 | NC state avg | 32.163 |
| 2,008 | NC state avg | 34.409 |
| 2,009 | NC state avg | 38.006 |
| 2,010 | NC state avg | 39.632 |
| 2,011 | NC state avg | 43.423 |
| 2,012 | NC state avg | 44.822 |
| 2,013 | NC state avg | 44.935 |
| 2,014 | NC state avg | 44.463 |
| 2,006 | US median | 26.075 |
| 2,007 | US median | 29.035 |
| 2,008 | US median | 32.497 |
| 2,009 | US median | 34.451 |
| 2,010 | US median | 37.173 |
| 2,011 | US median | 40.545 |
| 2,012 | US median | 39.683 |
| 2,013 | US median | 38.211 |
| 2,014 | US median | 37.45 |
Overdose deaths, year by year
| Year | Deaths | Crude rate |
|---|---|---|
| 2006 | <10 | - |
| 2007 | <10 | - |
| 2008 | <10 | - |
| 2009 | <10 | - |
| 2010 | <10 | - |
| 2011 | <10 | - |
| 2012 | <10 | - |
| 2013 | <10 | - |
| 2014 | <10 | - |
Top distributors into Perquimans County
No distributor-level data available for this county.
Top pharmacies in Perquimans County
No pharmacy-level data available for this county.