Robeson County
NC · pop 135.5K
Pills shipped 2006–201474.4Mpills
Peak per-capita81.6per person in 2014
Nationally290thof 3142 counties by pills shipped
Among peers57thof 718 counties with similar population
Overdose deaths503rdof 1123 counties (CDC WONDER, per-capita)
Pills shipped, year by year
Show data
| year | series | value |
|---|---|---|
| 2,006 | Robeson County | 41.821 |
| 2,007 | Robeson County | 46.128 |
| 2,008 | Robeson County | 46.546 |
| 2,009 | Robeson County | 51.721 |
| 2,010 | Robeson County | 57.654 |
| 2,011 | Robeson County | 67.239 |
| 2,012 | Robeson County | 75.997 |
| 2,013 | Robeson County | 80.804 |
| 2,014 | Robeson County | 81.603 |
| 2,006 | NC state avg | 28.368 |
| 2,007 | NC state avg | 32.163 |
| 2,008 | NC state avg | 34.409 |
| 2,009 | NC state avg | 38.006 |
| 2,010 | NC state avg | 39.632 |
| 2,011 | NC state avg | 43.423 |
| 2,012 | NC state avg | 44.822 |
| 2,013 | NC state avg | 44.935 |
| 2,014 | NC state avg | 44.463 |
| 2,006 | US median | 26.075 |
| 2,007 | US median | 29.035 |
| 2,008 | US median | 32.497 |
| 2,009 | US median | 34.451 |
| 2,010 | US median | 37.173 |
| 2,011 | US median | 40.545 |
| 2,012 | US median | 39.683 |
| 2,013 | US median | 38.211 |
| 2,014 | US median | 37.45 |
Overdose deaths, year by year
| Year | Deaths | Crude rate |
|---|---|---|
| 2006 | 12 | - |
| 2007 | <10 | - |
| 2008 | 12 | - |
| 2009 | 14 | - |
| 2010 | 11 | - |
| 2011 | 23 | 17 |
| 2012 | 24 | 17.7 |
| 2013 | 19 | - |
| 2014 | 24 | 17.8 |
Counts of 10-20 are publishable, but CDC rates are flagged unreliable.
Top distributors into Robeson County
No distributor-level data available for this county.
Top pharmacies in Robeson County
No pharmacy-level data available for this county.