Emmons County
ND · pop 3.5K
Pills shipped 2006–2014515.6Kpills
Peak per-capita20.3per person in 2009
Nationally2895thof 3142 counties by pills shipped
Among peers463rdof 699 counties with similar population
Overdose deaths—suppressed or unavailable
Pills shipped, year by year
Show data
| year | series | value |
|---|---|---|
| 2,006 | Emmons County | 10.461 |
| 2,007 | Emmons County | 15.908 |
| 2,008 | Emmons County | 19.395 |
| 2,009 | Emmons County | 20.3 |
| 2,010 | Emmons County | 16.542 |
| 2,011 | Emmons County | 16.069 |
| 2,012 | Emmons County | 17.974 |
| 2,013 | Emmons County | 16.461 |
| 2,014 | Emmons County | 15.49 |
| 2,006 | ND state avg | 12.855 |
| 2,007 | ND state avg | 15.041 |
| 2,008 | ND state avg | 16.606 |
| 2,009 | ND state avg | 17.665 |
| 2,010 | ND state avg | 18.663 |
| 2,011 | ND state avg | 22.506 |
| 2,012 | ND state avg | 24.243 |
| 2,013 | ND state avg | 24.448 |
| 2,014 | ND state avg | 24.515 |
| 2,006 | US median | 26.075 |
| 2,007 | US median | 29.035 |
| 2,008 | US median | 32.497 |
| 2,009 | US median | 34.451 |
| 2,010 | US median | 37.173 |
| 2,011 | US median | 40.545 |
| 2,012 | US median | 39.683 |
| 2,013 | US median | 38.211 |
| 2,014 | US median | 37.45 |
Overdose deaths, year by year
| Year | Deaths | Crude rate |
|---|---|---|
| 2006 | <10 | - |
| 2007 | <10 | - |
| 2008 | <10 | - |
| 2009 | <10 | - |
| 2010 | <10 | - |
| 2011 | <10 | - |
| 2012 | <10 | - |
| 2013 | <10 | - |
| 2014 | <10 | - |
Top distributors into Emmons County
No distributor-level data available for this county.
Top pharmacies in Emmons County
No pharmacy-level data available for this county.