Ashtabula County
OH · pop 100.3K
Pills shipped 2006–201437.5Mpills
Peak per-capita49.9per person in 2011
Nationally599thof 3142 counties by pills shipped
Among peers326thof 718 counties with similar population
Overdose deaths341stof 1123 counties (CDC WONDER, per-capita)
Pills shipped, year by year
Show data
| year | series | value |
|---|---|---|
| 2,006 | Ashtabula County | 29.894 |
| 2,007 | Ashtabula County | 33.325 |
| 2,008 | Ashtabula County | 36.839 |
| 2,009 | Ashtabula County | 43.841 |
| 2,010 | Ashtabula County | 46.738 |
| 2,011 | Ashtabula County | 49.862 |
| 2,012 | Ashtabula County | 47.163 |
| 2,013 | Ashtabula County | 44.607 |
| 2,014 | Ashtabula County | 41.709 |
| 2,006 | OH state avg | 31.647 |
| 2,007 | OH state avg | 36.236 |
| 2,008 | OH state avg | 39.89 |
| 2,009 | OH state avg | 43.599 |
| 2,010 | OH state avg | 45.599 |
| 2,011 | OH state avg | 47.482 |
| 2,012 | OH state avg | 46.195 |
| 2,013 | OH state avg | 44.07 |
| 2,014 | OH state avg | 43.054 |
| 2,006 | US median | 26.075 |
| 2,007 | US median | 29.035 |
| 2,008 | US median | 32.497 |
| 2,009 | US median | 34.451 |
| 2,010 | US median | 37.173 |
| 2,011 | US median | 40.545 |
| 2,012 | US median | 39.683 |
| 2,013 | US median | 38.211 |
| 2,014 | US median | 37.45 |
Overdose deaths, year by year
| Year | Deaths | Crude rate |
|---|---|---|
| 2006 | <10 | - |
| 2007 | <10 | - |
| 2008 | 14 | - |
| 2009 | <10 | - |
| 2010 | 20 | 19.7 |
| 2011 | 21 | 20.7 |
| 2012 | 26 | 25.9 |
| 2013 | 20 | 20 |
| 2014 | 30 | 30.2 |
Counts of 10-20 are publishable, but CDC rates are flagged unreliable.
Top distributors into Ashtabula County
No distributor-level data available for this county.
Top pharmacies in Ashtabula County
No pharmacy-level data available for this county.