Montgomery County
OH · pop 534.3K
Pills shipped 2006–2014230Mpills
Peak per-capita55.5per person in 2011
Nationally67thof 3142 counties by pills shipped
Among peers30thof 222 counties with similar population
Overdose deaths29thof 1123 counties (CDC WONDER, per-capita)
Pills shipped, year by year
Show data
| year | series | value |
|---|---|---|
| 2,006 | Montgomery County | 35.543 |
| 2,007 | Montgomery County | 40.385 |
| 2,008 | Montgomery County | 43.633 |
| 2,009 | Montgomery County | 47.694 |
| 2,010 | Montgomery County | 51.686 |
| 2,011 | Montgomery County | 55.473 |
| 2,012 | Montgomery County | 53.416 |
| 2,013 | Montgomery County | 52.076 |
| 2,014 | Montgomery County | 50.599 |
| 2,006 | OH state avg | 31.647 |
| 2,007 | OH state avg | 36.236 |
| 2,008 | OH state avg | 39.89 |
| 2,009 | OH state avg | 43.599 |
| 2,010 | OH state avg | 45.599 |
| 2,011 | OH state avg | 47.482 |
| 2,012 | OH state avg | 46.195 |
| 2,013 | OH state avg | 44.07 |
| 2,014 | OH state avg | 43.054 |
| 2,006 | US median | 26.075 |
| 2,007 | US median | 29.035 |
| 2,008 | US median | 32.497 |
| 2,009 | US median | 34.451 |
| 2,010 | US median | 37.173 |
| 2,011 | US median | 40.545 |
| 2,012 | US median | 39.683 |
| 2,013 | US median | 38.211 |
| 2,014 | US median | 37.45 |
Overdose deaths, year by year
| Year | Deaths | Crude rate |
|---|---|---|
| 2006 | 144 | 26.5 |
| 2007 | 141 | 26.1 |
| 2008 | 168 | 31.2 |
| 2009 | 106 | 19.8 |
| 2010 | 133 | 24.9 |
| 2011 | 132 | 24.6 |
| 2012 | 170 | 31.8 |
| 2013 | 214 | 39.9 |
| 2014 | 266 | 49.9 |
Top distributors into Montgomery County
No distributor-level data available for this county.
Top pharmacies in Montgomery County
No pharmacy-level data available for this county.