Shelby County
OH · pop 49.2K
Pills shipped 2006–201413.9Mpills
Peak per-capita36.8per person in 2011
Nationally1262ndof 3142 counties by pills shipped
Among peers329thof 1462 counties with similar population
Overdose deaths1045thof 1123 counties (CDC WONDER, per-capita)
Pills shipped, year by year
Show data
| year | series | value |
|---|---|---|
| 2,006 | Shelby County | 21.12 |
| 2,007 | Shelby County | 27.317 |
| 2,008 | Shelby County | 28.892 |
| 2,009 | Shelby County | 30.527 |
| 2,010 | Shelby County | 34.966 |
| 2,011 | Shelby County | 36.783 |
| 2,012 | Shelby County | 36.064 |
| 2,013 | Shelby County | 33.74 |
| 2,014 | Shelby County | 33.717 |
| 2,006 | OH state avg | 31.647 |
| 2,007 | OH state avg | 36.236 |
| 2,008 | OH state avg | 39.89 |
| 2,009 | OH state avg | 43.599 |
| 2,010 | OH state avg | 45.599 |
| 2,011 | OH state avg | 47.482 |
| 2,012 | OH state avg | 46.195 |
| 2,013 | OH state avg | 44.07 |
| 2,014 | OH state avg | 43.054 |
| 2,006 | US median | 26.075 |
| 2,007 | US median | 29.035 |
| 2,008 | US median | 32.497 |
| 2,009 | US median | 34.451 |
| 2,010 | US median | 37.173 |
| 2,011 | US median | 40.545 |
| 2,012 | US median | 39.683 |
| 2,013 | US median | 38.211 |
| 2,014 | US median | 37.45 |
Overdose deaths, year by year
| Year | Deaths | Crude rate |
|---|---|---|
| 2006 | <10 | - |
| 2007 | <10 | - |
| 2008 | 12 | - |
| 2009 | <10 | - |
| 2010 | <10 | - |
| 2011 | <10 | - |
| 2012 | <10 | - |
| 2013 | <10 | - |
| 2014 | <10 | - |
Counts of 10-20 are publishable, but CDC rates are flagged unreliable.
Top distributors into Shelby County
No distributor-level data available for this county.
Top pharmacies in Shelby County
No pharmacy-level data available for this county.