Clinton County
PA · pop 39.7K
Pills shipped 2006–201414.5Mpills
Peak per-capita53.4per person in 2014
Nationally1223rdof 3142 counties by pills shipped
Among peers296thof 1462 counties with similar population
Overdose deaths—suppressed or unavailable
Pills shipped, year by year
Show data
| year | series | value |
|---|---|---|
| 2,006 | Clinton County | 31.258 |
| 2,007 | Clinton County | 32.61 |
| 2,008 | Clinton County | 32.677 |
| 2,009 | Clinton County | 34.197 |
| 2,010 | Clinton County | 36.906 |
| 2,011 | Clinton County | 43.337 |
| 2,012 | Clinton County | 48.467 |
| 2,013 | Clinton County | 50.962 |
| 2,014 | Clinton County | 53.372 |
| 2,006 | PA state avg | 25.652 |
| 2,007 | PA state avg | 29.413 |
| 2,008 | PA state avg | 32.497 |
| 2,009 | PA state avg | 35.247 |
| 2,010 | PA state avg | 37.173 |
| 2,011 | PA state avg | 40.545 |
| 2,012 | PA state avg | 41.104 |
| 2,013 | PA state avg | 39.677 |
| 2,014 | PA state avg | 39.016 |
| 2,006 | US median | 26.075 |
| 2,007 | US median | 29.035 |
| 2,008 | US median | 32.497 |
| 2,009 | US median | 34.451 |
| 2,010 | US median | 37.173 |
| 2,011 | US median | 40.545 |
| 2,012 | US median | 39.683 |
| 2,013 | US median | 38.211 |
| 2,014 | US median | 37.45 |
Overdose deaths, year by year
| Year | Deaths | Crude rate |
|---|---|---|
| 2006 | <10 | - |
| 2007 | <10 | - |
| 2008 | <10 | - |
| 2009 | <10 | - |
| 2010 | <10 | - |
| 2011 | <10 | - |
| 2012 | <10 | - |
| 2013 | <10 | - |
| 2014 | <10 | - |
Top distributors into Clinton County
No distributor-level data available for this county.
Top pharmacies in Clinton County
No pharmacy-level data available for this county.