Forest County
PA · pop 7.6K
Pills shipped 2006–20141.3Mpills
Peak per-capita23.5per person in 2010
Nationally2667thof 3142 counties by pills shipped
Among peers266thof 699 counties with similar population
Overdose deaths—suppressed or unavailable
Pills shipped, year by year
Show data
| year | series | value |
|---|---|---|
| 2,006 | Forest County | 14.723 |
| 2,007 | Forest County | 14.868 |
| 2,008 | Forest County | 18.282 |
| 2,009 | Forest County | 20.898 |
| 2,010 | Forest County | 23.462 |
| 2,011 | Forest County | 21.578 |
| 2,012 | Forest County | 20.08 |
| 2,013 | Forest County | 19.22 |
| 2,014 | Forest County | 19.47 |
| 2,006 | PA state avg | 25.652 |
| 2,007 | PA state avg | 29.413 |
| 2,008 | PA state avg | 32.497 |
| 2,009 | PA state avg | 35.247 |
| 2,010 | PA state avg | 37.173 |
| 2,011 | PA state avg | 40.545 |
| 2,012 | PA state avg | 41.104 |
| 2,013 | PA state avg | 39.677 |
| 2,014 | PA state avg | 39.016 |
| 2,006 | US median | 26.075 |
| 2,007 | US median | 29.035 |
| 2,008 | US median | 32.497 |
| 2,009 | US median | 34.451 |
| 2,010 | US median | 37.173 |
| 2,011 | US median | 40.545 |
| 2,012 | US median | 39.683 |
| 2,013 | US median | 38.211 |
| 2,014 | US median | 37.45 |
Overdose deaths, year by year
| Year | Deaths | Crude rate |
|---|---|---|
| 2006 | <10 | - |
| 2007 | <10 | - |
| 2008 | <10 | - |
| 2009 | <10 | - |
| 2010 | <10 | - |
| 2011 | <10 | - |
| 2012 | <10 | - |
| 2013 | <10 | - |
| 2014 | <10 | - |
Top distributors into Forest County
No distributor-level data available for this county.
Top pharmacies in Forest County
No pharmacy-level data available for this county.