Lackawanna County
PA · pop 214.2K
Pills shipped 2006–2014106.8Mpills
Peak per-capita66.0per person in 2014
Nationally189thof 3142 counties by pills shipped
Among peers12thof 718 counties with similar population
Overdose deaths158thof 1123 counties (CDC WONDER, per-capita)
Pills shipped, year by year
Show data
| year | series | value |
|---|---|---|
| 2,006 | Lackawanna County | 39.283 |
| 2,007 | Lackawanna County | 44.148 |
| 2,008 | Lackawanna County | 50.669 |
| 2,009 | Lackawanna County | 53.328 |
| 2,010 | Lackawanna County | 56.221 |
| 2,011 | Lackawanna County | 60.963 |
| 2,012 | Lackawanna County | 64.381 |
| 2,013 | Lackawanna County | 63.694 |
| 2,014 | Lackawanna County | 65.955 |
| 2,006 | PA state avg | 25.652 |
| 2,007 | PA state avg | 29.413 |
| 2,008 | PA state avg | 32.497 |
| 2,009 | PA state avg | 35.247 |
| 2,010 | PA state avg | 37.173 |
| 2,011 | PA state avg | 40.545 |
| 2,012 | PA state avg | 41.104 |
| 2,013 | PA state avg | 39.677 |
| 2,014 | PA state avg | 39.016 |
| 2,006 | US median | 26.075 |
| 2,007 | US median | 29.035 |
| 2,008 | US median | 32.497 |
| 2,009 | US median | 34.451 |
| 2,010 | US median | 37.173 |
| 2,011 | US median | 40.545 |
| 2,012 | US median | 39.683 |
| 2,013 | US median | 38.211 |
| 2,014 | US median | 37.45 |
Overdose deaths, year by year
| Year | Deaths | Crude rate |
|---|---|---|
| 2006 | 29 | 13.6 |
| 2007 | 38 | 17.8 |
| 2008 | 40 | 18.7 |
| 2009 | 43 | 20.1 |
| 2010 | 33 | 15.4 |
| 2011 | 41 | 19.1 |
| 2012 | 56 | 26.1 |
| 2013 | 47 | 22 |
| 2014 | 39 | 18.3 |
Top distributors into Lackawanna County
No distributor-level data available for this county.
Top pharmacies in Lackawanna County
No pharmacy-level data available for this county.