Mercer County
PA · pop 115.6K
Pills shipped 2006–201453.5Mpills
Peak per-capita59.3per person in 2012
Nationally427thof 3142 counties by pills shipped
Among peers167thof 718 counties with similar population
Overdose deaths160thof 1123 counties (CDC WONDER, per-capita)
Pills shipped, year by year
Show data
| year | series | value |
|---|---|---|
| 2,006 | Mercer County | 41.912 |
| 2,007 | Mercer County | 43.353 |
| 2,008 | Mercer County | 45.061 |
| 2,009 | Mercer County | 48.521 |
| 2,010 | Mercer County | 55.507 |
| 2,011 | Mercer County | 57.658 |
| 2,012 | Mercer County | 59.312 |
| 2,013 | Mercer County | 57.144 |
| 2,014 | Mercer County | 54.211 |
| 2,006 | PA state avg | 25.652 |
| 2,007 | PA state avg | 29.413 |
| 2,008 | PA state avg | 32.497 |
| 2,009 | PA state avg | 35.247 |
| 2,010 | PA state avg | 37.173 |
| 2,011 | PA state avg | 40.545 |
| 2,012 | PA state avg | 41.104 |
| 2,013 | PA state avg | 39.677 |
| 2,014 | PA state avg | 39.016 |
| 2,006 | US median | 26.075 |
| 2,007 | US median | 29.035 |
| 2,008 | US median | 32.497 |
| 2,009 | US median | 34.451 |
| 2,010 | US median | 37.173 |
| 2,011 | US median | 40.545 |
| 2,012 | US median | 39.683 |
| 2,013 | US median | 38.211 |
| 2,014 | US median | 37.45 |
Overdose deaths, year by year
| Year | Deaths | Crude rate |
|---|---|---|
| 2006 | 13 | - |
| 2007 | 26 | 22.1 |
| 2008 | 20 | 17.1 |
| 2009 | 24 | 20.5 |
| 2010 | 19 | - |
| 2011 | 17 | - |
| 2012 | 21 | 18.2 |
| 2013 | 27 | 23.4 |
| 2014 | 30 | 26.1 |
Counts of 10-20 are publishable, but CDC rates are flagged unreliable.
Top distributors into Mercer County
No distributor-level data available for this county.
Top pharmacies in Mercer County
No pharmacy-level data available for this county.