Georgetown County
SC · pop 60.2K
Pills shipped 2006–201428.7Mpills
Peak per-capita61.4per person in 2013
Nationally750thof 3142 counties by pills shipped
Among peers453rdof 718 counties with similar population
Overdose deaths926thof 1123 counties (CDC WONDER, per-capita)
Pills shipped, year by year
Show data
| year | series | value |
|---|---|---|
| 2,006 | Georgetown County | 37.11 |
| 2,007 | Georgetown County | 43.393 |
| 2,008 | Georgetown County | 46.597 |
| 2,009 | Georgetown County | 50.226 |
| 2,010 | Georgetown County | 55.902 |
| 2,011 | Georgetown County | 58.964 |
| 2,012 | Georgetown County | 61.295 |
| 2,013 | Georgetown County | 61.399 |
| 2,014 | Georgetown County | 60.808 |
| 2,006 | SC state avg | 28.421 |
| 2,007 | SC state avg | 32.449 |
| 2,008 | SC state avg | 35.746 |
| 2,009 | SC state avg | 40.224 |
| 2,010 | SC state avg | 43.783 |
| 2,011 | SC state avg | 48.474 |
| 2,012 | SC state avg | 50.506 |
| 2,013 | SC state avg | 49.861 |
| 2,014 | SC state avg | 49.1 |
| 2,006 | US median | 26.075 |
| 2,007 | US median | 29.035 |
| 2,008 | US median | 32.497 |
| 2,009 | US median | 34.451 |
| 2,010 | US median | 37.173 |
| 2,011 | US median | 40.545 |
| 2,012 | US median | 39.683 |
| 2,013 | US median | 38.211 |
| 2,014 | US median | 37.45 |
Overdose deaths, year by year
| Year | Deaths | Crude rate |
|---|---|---|
| 2006 | <10 | - |
| 2007 | 14 | - |
| 2008 | <10 | - |
| 2009 | <10 | - |
| 2010 | <10 | - |
| 2011 | <10 | - |
| 2012 | <10 | - |
| 2013 | <10 | - |
| 2014 | 12 | - |
Counts of 10-20 are publishable, but CDC rates are flagged unreliable.
Top distributors into Georgetown County
No distributor-level data available for this county.
Top pharmacies in Georgetown County
No pharmacy-level data available for this county.