Lubbock County
TX · pop 286K
Pills shipped 2006–2014102.4Mpills
Peak per-capita46.5per person in 2012
Nationally198thof 3142 counties by pills shipped
Among peers144thof 222 counties with similar population
Overdose deaths715thof 1123 counties (CDC WONDER, per-capita)
Pills shipped, year by year
Show data
| year | series | value |
|---|---|---|
| 2,006 | Lubbock County | 27.415 |
| 2,007 | Lubbock County | 32.296 |
| 2,008 | Lubbock County | 36.667 |
| 2,009 | Lubbock County | 40.084 |
| 2,010 | Lubbock County | 42.185 |
| 2,011 | Lubbock County | 46.188 |
| 2,012 | Lubbock County | 46.517 |
| 2,013 | Lubbock County | 45.199 |
| 2,014 | Lubbock County | 41.631 |
| 2,006 | TX state avg | 23.055 |
| 2,007 | TX state avg | 27.95 |
| 2,008 | TX state avg | 27.798 |
| 2,009 | TX state avg | 29.969 |
| 2,010 | TX state avg | 31.738 |
| 2,011 | TX state avg | 34.158 |
| 2,012 | TX state avg | 33.345 |
| 2,013 | TX state avg | 32.974 |
| 2,014 | TX state avg | 30.517 |
| 2,006 | US median | 26.075 |
| 2,007 | US median | 29.035 |
| 2,008 | US median | 32.497 |
| 2,009 | US median | 34.451 |
| 2,010 | US median | 37.173 |
| 2,011 | US median | 40.545 |
| 2,012 | US median | 39.683 |
| 2,013 | US median | 38.211 |
| 2,014 | US median | 37.45 |
Overdose deaths, year by year
| Year | Deaths | Crude rate |
|---|---|---|
| 2006 | 21 | 8 |
| 2007 | 15 | - |
| 2008 | 21 | 7.8 |
| 2009 | 20 | 7.3 |
| 2010 | 24 | 8.6 |
| 2011 | 23 | 8.1 |
| 2012 | 23 | 8 |
| 2013 | 33 | 11.4 |
| 2014 | 32 | 10.9 |
Counts of 10-20 are publishable, but CDC rates are flagged unreliable.
Top distributors into Lubbock County
No distributor-level data available for this county.
Top pharmacies in Lubbock County
No pharmacy-level data available for this county.