Shackelford County
TX · pop 3.4K
Pills shipped 2006–2014369.9Kpills
Peak per-capita38.1per person in 2011
Nationally2932ndof 3142 counties by pills shipped
Among peers498thof 699 counties with similar population
Overdose deaths—suppressed or unavailable
Pills shipped, year by year
Show data
| year | series | value |
|---|---|---|
| 2,006 | Shackelford County | 7.438 |
| 2,007 | Shackelford County | 6.694 |
| 2,008 | Shackelford County | 3.808 |
| 2,009 | Shackelford County | 1.131 |
| 2,010 | Shackelford County | 18.863 |
| 2,011 | Shackelford County | 38.072 |
| 2,012 | Shackelford County | 12.913 |
| 2,013 | Shackelford County | 8.48 |
| 2,014 | Shackelford County | 12.645 |
| 2,006 | TX state avg | 23.055 |
| 2,007 | TX state avg | 27.95 |
| 2,008 | TX state avg | 27.798 |
| 2,009 | TX state avg | 29.969 |
| 2,010 | TX state avg | 31.738 |
| 2,011 | TX state avg | 34.158 |
| 2,012 | TX state avg | 33.345 |
| 2,013 | TX state avg | 32.974 |
| 2,014 | TX state avg | 30.517 |
| 2,006 | US median | 26.075 |
| 2,007 | US median | 29.035 |
| 2,008 | US median | 32.497 |
| 2,009 | US median | 34.451 |
| 2,010 | US median | 37.173 |
| 2,011 | US median | 40.545 |
| 2,012 | US median | 39.683 |
| 2,013 | US median | 38.211 |
| 2,014 | US median | 37.45 |
Overdose deaths, year by year
| Year | Deaths | Crude rate |
|---|---|---|
| 2006 | <10 | - |
| 2007 | <10 | - |
| 2008 | <10 | - |
| 2009 | <10 | - |
| 2010 | <10 | - |
| 2011 | <10 | - |
| 2012 | <10 | - |
| 2013 | <10 | - |
| 2014 | <10 | - |
Top distributors into Shackelford County
No distributor-level data available for this county.
Top pharmacies in Shackelford County
No pharmacy-level data available for this county.