Chittenden County
VT · pop 158.7K
Pills shipped 2006–201444.2Mpills
Peak per-capita49.5per person in 2009
Nationally522ndof 3142 counties by pills shipped
Among peers256thof 718 counties with similar population
Overdose deaths597thof 1123 counties (CDC WONDER, per-capita)
Pills shipped, year by year
Show data
| year | series | value |
|---|---|---|
| 2,006 | Chittenden County | 24.096 |
| 2,007 | Chittenden County | 26.804 |
| 2,008 | Chittenden County | 28.364 |
| 2,009 | Chittenden County | 49.531 |
| 2,010 | Chittenden County | 30.13 |
| 2,011 | Chittenden County | 31.056 |
| 2,012 | Chittenden County | 30.788 |
| 2,013 | Chittenden County | 30.456 |
| 2,014 | Chittenden County | 27.438 |
| 2,006 | VT state avg | 23.443 |
| 2,007 | VT state avg | 26.269 |
| 2,008 | VT state avg | 27.227 |
| 2,009 | VT state avg | 33.061 |
| 2,010 | VT state avg | 28.733 |
| 2,011 | VT state avg | 29.294 |
| 2,012 | VT state avg | 28.509 |
| 2,013 | VT state avg | 27.905 |
| 2,014 | VT state avg | 26.381 |
| 2,006 | US median | 26.075 |
| 2,007 | US median | 29.035 |
| 2,008 | US median | 32.497 |
| 2,009 | US median | 34.451 |
| 2,010 | US median | 37.173 |
| 2,011 | US median | 40.545 |
| 2,012 | US median | 39.683 |
| 2,013 | US median | 38.211 |
| 2,014 | US median | 37.45 |
Overdose deaths, year by year
| Year | Deaths | Crude rate |
|---|---|---|
| 2006 | 17 | - |
| 2007 | 14 | - |
| 2008 | 11 | - |
| 2009 | 10 | - |
| 2010 | 14 | - |
| 2011 | 21 | 13.3 |
| 2012 | 19 | - |
| 2013 | 18 | - |
| 2014 | 21 | 13.1 |
Counts of 10-20 are publishable, but CDC rates are flagged unreliable.
Top distributors into Chittenden County
No distributor-level data available for this county.
Top pharmacies in Chittenden County
No pharmacy-level data available for this county.