New Kent County
VA · pop 19.1K
Pills shipped 2006–20143.5Mpills
Peak per-capita25.3per person in 2014
Nationally2224thof 3142 counties by pills shipped
Among peers1181stof 1462 counties with similar population
Overdose deaths—suppressed or unavailable
Pills shipped, year by year
Show data
| year | series | value |
|---|---|---|
| 2,006 | New Kent County | 16.768 |
| 2,007 | New Kent County | 16.727 |
| 2,008 | New Kent County | 15.964 |
| 2,009 | New Kent County | 17.7 |
| 2,010 | New Kent County | 19.28 |
| 2,011 | New Kent County | 23.145 |
| 2,012 | New Kent County | 24.39 |
| 2,013 | New Kent County | 25.162 |
| 2,014 | New Kent County | 25.302 |
| 2,006 | VA state avg | 21.368 |
| 2,007 | VA state avg | 23.86 |
| 2,008 | VA state avg | 25.575 |
| 2,009 | VA state avg | 28.065 |
| 2,010 | VA state avg | 29.821 |
| 2,011 | VA state avg | 32.852 |
| 2,012 | VA state avg | 33.445 |
| 2,013 | VA state avg | 32.433 |
| 2,014 | VA state avg | 31.574 |
| 2,006 | US median | 26.075 |
| 2,007 | US median | 29.035 |
| 2,008 | US median | 32.497 |
| 2,009 | US median | 34.451 |
| 2,010 | US median | 37.173 |
| 2,011 | US median | 40.545 |
| 2,012 | US median | 39.683 |
| 2,013 | US median | 38.211 |
| 2,014 | US median | 37.45 |
Overdose deaths, year by year
| Year | Deaths | Crude rate |
|---|---|---|
| 2006 | <10 | - |
| 2007 | <10 | - |
| 2008 | <10 | - |
| 2009 | <10 | - |
| 2010 | <10 | - |
| 2011 | <10 | - |
| 2012 | <10 | - |
| 2013 | <10 | - |
| 2014 | <10 | - |
Top distributors into New Kent County
No distributor-level data available for this county.
Top pharmacies in New Kent County
No pharmacy-level data available for this county.