Boone County
WV · pop 24.4K
Pills shipped 2006–201424.2Mpills
Peak per-capita122.5per person in 2012
Nationally849thof 3142 counties by pills shipped
Among peers68thof 1462 counties with similar population
Overdose deaths6thof 1123 counties (CDC WONDER, per-capita)
Pills shipped, year by year
Show data
| year | series | value |
|---|---|---|
| 2,006 | Boone County | 89.765 |
| 2,007 | Boone County | 94.247 |
| 2,008 | Boone County | 110.65 |
| 2,009 | Boone County | 112.952 |
| 2,010 | Boone County | 118.419 |
| 2,011 | Boone County | 121.617 |
| 2,012 | Boone County | 122.526 |
| 2,013 | Boone County | 117.219 |
| 2,014 | Boone County | 108.079 |
| 2,006 | WV state avg | 50.793 |
| 2,007 | WV state avg | 59.235 |
| 2,008 | WV state avg | 66.411 |
| 2,009 | WV state avg | 69.999 |
| 2,010 | WV state avg | 68.023 |
| 2,011 | WV state avg | 71.583 |
| 2,012 | WV state avg | 71.303 |
| 2,013 | WV state avg | 67.968 |
| 2,014 | WV state avg | 65.027 |
| 2,006 | US median | 26.075 |
| 2,007 | US median | 29.035 |
| 2,008 | US median | 32.497 |
| 2,009 | US median | 34.451 |
| 2,010 | US median | 37.173 |
| 2,011 | US median | 40.545 |
| 2,012 | US median | 39.683 |
| 2,013 | US median | 38.211 |
| 2,014 | US median | 37.45 |
Overdose deaths, year by year
| Year | Deaths | Crude rate |
|---|---|---|
| 2006 | <10 | - |
| 2007 | <10 | - |
| 2008 | 11 | - |
| 2009 | <10 | - |
| 2010 | 17 | - |
| 2011 | 27 | 110.5 |
| 2012 | 17 | - |
| 2013 | 19 | - |
| 2014 | 23 | 97 |
Counts of 10-20 are publishable, but CDC rates are flagged unreliable.
Top distributors into Boone County
No distributor-level data available for this county.
Top pharmacies in Boone County
No pharmacy-level data available for this county.