Hancock County
WV · pop 30.5K
Pills shipped 2006–201425.8Mpills
Peak per-capita104.5per person in 2012
Nationally820thof 3142 counties by pills shipped
Among peers55thof 1462 counties with similar population
Overdose deaths27thof 1123 counties (CDC WONDER, per-capita)
Pills shipped, year by year
Show data
| year | series | value |
|---|---|---|
| 2,006 | Hancock County | 74.082 |
| 2,007 | Hancock County | 82.334 |
| 2,008 | Hancock County | 82.652 |
| 2,009 | Hancock County | 95.561 |
| 2,010 | Hancock County | 102.92 |
| 2,011 | Hancock County | 104.033 |
| 2,012 | Hancock County | 104.481 |
| 2,013 | Hancock County | 101.461 |
| 2,014 | Hancock County | 100.97 |
| 2,006 | WV state avg | 50.793 |
| 2,007 | WV state avg | 59.235 |
| 2,008 | WV state avg | 66.411 |
| 2,009 | WV state avg | 69.999 |
| 2,010 | WV state avg | 68.023 |
| 2,011 | WV state avg | 71.583 |
| 2,012 | WV state avg | 71.303 |
| 2,013 | WV state avg | 67.968 |
| 2,014 | WV state avg | 65.027 |
| 2,006 | US median | 26.075 |
| 2,007 | US median | 29.035 |
| 2,008 | US median | 32.497 |
| 2,009 | US median | 34.451 |
| 2,010 | US median | 37.173 |
| 2,011 | US median | 40.545 |
| 2,012 | US median | 39.683 |
| 2,013 | US median | 38.211 |
| 2,014 | US median | 37.45 |
Overdose deaths, year by year
| Year | Deaths | Crude rate |
|---|---|---|
| 2006 | 10 | - |
| 2007 | 11 | - |
| 2008 | 10 | - |
| 2009 | <10 | - |
| 2010 | 11 | - |
| 2011 | <10 | - |
| 2012 | 11 | - |
| 2013 | 15 | - |
| 2014 | 18 | - |
Counts of 10-20 are publishable, but CDC rates are flagged unreliable.
Top distributors into Hancock County
No distributor-level data available for this county.
Top pharmacies in Hancock County
No pharmacy-level data available for this county.