McDowell County
WV · pop 21.3K
Pills shipped 2006–201419Mpills
Peak per-capita110.7per person in 2007
Nationally1018thof 3142 counties by pills shipped
Among peers157thof 1462 counties with similar population
Overdose deaths2ndof 1123 counties (CDC WONDER, per-capita)
Pills shipped, year by year
Show data
| year | series | value |
|---|---|---|
| 2,006 | McDowell County | 104.592 |
| 2,007 | McDowell County | 110.735 |
| 2,008 | McDowell County | 100.841 |
| 2,009 | McDowell County | 96.183 |
| 2,010 | McDowell County | 96.823 |
| 2,011 | McDowell County | 105.198 |
| 2,012 | McDowell County | 99.527 |
| 2,013 | McDowell County | 95.403 |
| 2,014 | McDowell County | 82.996 |
| 2,006 | WV state avg | 50.793 |
| 2,007 | WV state avg | 59.235 |
| 2,008 | WV state avg | 66.411 |
| 2,009 | WV state avg | 69.999 |
| 2,010 | WV state avg | 68.023 |
| 2,011 | WV state avg | 71.583 |
| 2,012 | WV state avg | 71.303 |
| 2,013 | WV state avg | 67.968 |
| 2,014 | WV state avg | 65.027 |
| 2,006 | US median | 26.075 |
| 2,007 | US median | 29.035 |
| 2,008 | US median | 32.497 |
| 2,009 | US median | 34.451 |
| 2,010 | US median | 37.173 |
| 2,011 | US median | 40.545 |
| 2,012 | US median | 39.683 |
| 2,013 | US median | 38.211 |
| 2,014 | US median | 37.45 |
Overdose deaths, year by year
| Year | Deaths | Crude rate |
|---|---|---|
| 2006 | <10 | - |
| 2007 | 18 | - |
| 2008 | 23 | 102.2 |
| 2009 | <10 | - |
| 2010 | 24 | 108.5 |
| 2011 | 26 | 119.7 |
| 2012 | 15 | - |
| 2013 | 21 | 100.6 |
| 2014 | <10 | - |
Counts of 10-20 are publishable, but CDC rates are flagged unreliable.
Top distributors into McDowell County
No distributor-level data available for this county.
Top pharmacies in McDowell County
No pharmacy-level data available for this county.