Mercer County
WV · pop 62.4K
Pills shipped 2006–201441.4Mpills
Peak per-capita83.1per person in 2013
Nationally553rdof 3142 counties by pills shipped
Among peers282ndof 718 counties with similar population
Overdose deaths8thof 1123 counties (CDC WONDER, per-capita)
Pills shipped, year by year
Show data
| year | series | value |
|---|---|---|
| 2,006 | Mercer County | 60.169 |
| 2,007 | Mercer County | 66.539 |
| 2,008 | Mercer County | 69.195 |
| 2,009 | Mercer County | 71.291 |
| 2,010 | Mercer County | 71.143 |
| 2,011 | Mercer County | 80.989 |
| 2,012 | Mercer County | 83.058 |
| 2,013 | Mercer County | 83.094 |
| 2,014 | Mercer County | 77.044 |
| 2,006 | WV state avg | 50.793 |
| 2,007 | WV state avg | 59.235 |
| 2,008 | WV state avg | 66.411 |
| 2,009 | WV state avg | 69.999 |
| 2,010 | WV state avg | 68.023 |
| 2,011 | WV state avg | 71.583 |
| 2,012 | WV state avg | 71.303 |
| 2,013 | WV state avg | 67.968 |
| 2,014 | WV state avg | 65.027 |
| 2,006 | US median | 26.075 |
| 2,007 | US median | 29.035 |
| 2,008 | US median | 32.497 |
| 2,009 | US median | 34.451 |
| 2,010 | US median | 37.173 |
| 2,011 | US median | 40.545 |
| 2,012 | US median | 39.683 |
| 2,013 | US median | 38.211 |
| 2,014 | US median | 37.45 |
Overdose deaths, year by year
| Year | Deaths | Crude rate |
|---|---|---|
| 2006 | 21 | 34.3 |
| 2007 | 25 | 40.6 |
| 2008 | 28 | 45.3 |
| 2009 | 11 | - |
| 2010 | 32 | 51.4 |
| 2011 | 50 | 80 |
| 2012 | 36 | 57.6 |
| 2013 | 24 | 38.7 |
| 2014 | 44 | 71.2 |
Counts of 10-20 are publishable, but CDC rates are flagged unreliable.
Top distributors into Mercer County
No distributor-level data available for this county.
Top pharmacies in Mercer County
No pharmacy-level data available for this county.