Mingo County
WV · pop 25.8K
Pills shipped 2006–201437.5Mpills
Peak per-capita99.1per person in 2011
Nationally3rdof 7 counties by pills shipped
Among peers1stof 4 counties with similar population
Overdose deaths2ndof 7 counties (CDC WONDER, per-capita)
Pills shipped, year by year
Show data
| year | series | value |
|---|---|---|
| 2,006 | Mingo County | 142.845 |
| 2,007 | Mingo County | 155.663 |
| 2,008 | Mingo County | 164.798 |
| 2,009 | Mingo County | 171.378 |
| 2,010 | Mingo County | 184.249 |
| 2,011 | Mingo County | 184.056 |
| 2,012 | Mingo County | 168.013 |
| 2,013 | Mingo County | 150.248 |
| 2,014 | Mingo County | 135.447 |
| 2,006 | WV state avg | 79.09 |
| 2,007 | WV state avg | 84.613 |
| 2,008 | WV state avg | 89.835 |
| 2,009 | WV state avg | 94.932 |
| 2,010 | WV state avg | 101.203 |
| 2,011 | WV state avg | 105.86 |
| 2,012 | WV state avg | 97.201 |
| 2,013 | WV state avg | 88.799 |
| 2,014 | WV state avg | 81.292 |
Top distributors into Mingo County
Show data
| label | value |
|---|---|
| MCKESSON CORPORATION | 6,197,120 |
| CARDINAL HEALTH | 4,333,400 |
| AMERISOURCEBERGEN DRUG CORPORATION | 3,422,003 |
| H.D. SMITH WHOLESALE DRUG CO | 1,688,050 |
| MIAMI-LUKEN INC | 902,760 |
Top pharmacies in Mingo County
| Rank | Pharmacy | Address | Total pills | Yearly trend |
|---|---|---|---|---|
| 1 | TUG VALLEY PHARMACY | 100 MAIN ST | 3.2M | |
| 2 | HURLEY DRUG COMPANY | 22 E 2ND AVE | 2.8M | |
| 3 | FAMILY DISCOUNT PHARMACY | 300 E 3RD AVE | 1.5M | |
| 4 | B & K PHARMACY | PO BOX 123 | 905.8K | |
| 5 | MINGO CENTRAL PHARMACY | 25 CENTRAL AVE | 498.3K |