Pendleton County
WV · pop 7.5K
Pills shipped 2006–20142Mpills
Peak per-capita34.0per person in 2014
Nationally2519thof 3142 counties by pills shipped
Among peers173rdof 699 counties with similar population
Overdose deaths—suppressed or unavailable
Pills shipped, year by year
Show data
| year | series | value |
|---|---|---|
| 2,006 | Pendleton County | 21.847 |
| 2,007 | Pendleton County | 23.066 |
| 2,008 | Pendleton County | 27.108 |
| 2,009 | Pendleton County | 29.705 |
| 2,010 | Pendleton County | 31.313 |
| 2,011 | Pendleton County | 33.981 |
| 2,012 | Pendleton County | 32.404 |
| 2,013 | Pendleton County | 32.857 |
| 2,014 | Pendleton County | 33.992 |
| 2,006 | WV state avg | 50.793 |
| 2,007 | WV state avg | 59.235 |
| 2,008 | WV state avg | 66.411 |
| 2,009 | WV state avg | 69.999 |
| 2,010 | WV state avg | 68.023 |
| 2,011 | WV state avg | 71.583 |
| 2,012 | WV state avg | 71.303 |
| 2,013 | WV state avg | 67.968 |
| 2,014 | WV state avg | 65.027 |
| 2,006 | US median | 26.075 |
| 2,007 | US median | 29.035 |
| 2,008 | US median | 32.497 |
| 2,009 | US median | 34.451 |
| 2,010 | US median | 37.173 |
| 2,011 | US median | 40.545 |
| 2,012 | US median | 39.683 |
| 2,013 | US median | 38.211 |
| 2,014 | US median | 37.45 |
Overdose deaths, year by year
| Year | Deaths | Crude rate |
|---|---|---|
| 2006 | <10 | - |
| 2007 | <10 | - |
| 2008 | <10 | - |
| 2009 | <10 | - |
| 2010 | <10 | - |
| 2011 | <10 | - |
| 2012 | <10 | - |
| 2013 | <10 | - |
| 2014 | <10 | - |
Top distributors into Pendleton County
No distributor-level data available for this county.
Top pharmacies in Pendleton County
No pharmacy-level data available for this county.