Bristol County
MA · pop 551.1K
Pills shipped 2006–2014175Mpills
Peak per-capita38.3per person in 2011
Nationally97thof 3142 counties by pills shipped
Among peers58thof 222 counties with similar population
Overdose deaths132ndof 1123 counties (CDC WONDER, per-capita)
Pills shipped, year by year
Show data
| year | series | value |
|---|---|---|
| 2,006 | Bristol County | 28.289 |
| 2,007 | Bristol County | 30.994 |
| 2,008 | Bristol County | 33.96 |
| 2,009 | Bristol County | 37.052 |
| 2,010 | Bristol County | 36.425 |
| 2,011 | Bristol County | 38.269 |
| 2,012 | Bristol County | 38.24 |
| 2,013 | Bristol County | 37.689 |
| 2,014 | Bristol County | 36.551 |
| 2,006 | MA state avg | 22.322 |
| 2,007 | MA state avg | 25.362 |
| 2,008 | MA state avg | 26.39 |
| 2,009 | MA state avg | 27.68 |
| 2,010 | MA state avg | 27.959 |
| 2,011 | MA state avg | 28.765 |
| 2,012 | MA state avg | 28.59 |
| 2,013 | MA state avg | 27.551 |
| 2,014 | MA state avg | 26.206 |
| 2,006 | US median | 26.075 |
| 2,007 | US median | 29.035 |
| 2,008 | US median | 32.497 |
| 2,009 | US median | 34.451 |
| 2,010 | US median | 37.173 |
| 2,011 | US median | 40.545 |
| 2,012 | US median | 39.683 |
| 2,013 | US median | 38.211 |
| 2,014 | US median | 37.45 |
Overdose deaths, year by year
| Year | Deaths | Crude rate |
|---|---|---|
| 2006 | 120 | 22 |
| 2007 | 94 | 17.2 |
| 2008 | 99 | 18.1 |
| 2009 | 78 | 14.3 |
| 2010 | 108 | 19.7 |
| 2011 | 103 | 18.8 |
| 2012 | 108 | 19.6 |
| 2013 | 134 | 24.2 |
| 2014 | 164 | 29.6 |
Top distributors into Bristol County
No distributor-level data available for this county.
Top pharmacies in Bristol County
No pharmacy-level data available for this county.