Suffolk County
MA · pop 751.1K
Pills shipped 2006–2014131.4Mpills
Peak per-capita20.4per person in 2012
Nationally160thof 3142 counties by pills shipped
Among peers115thof 222 counties with similar population
Overdose deaths283rdof 1123 counties (CDC WONDER, per-capita)
Pills shipped, year by year
Show data
| year | series | value |
|---|---|---|
| 2,006 | Suffolk County | 17.99 |
| 2,007 | Suffolk County | 19.565 |
| 2,008 | Suffolk County | 19.15 |
| 2,009 | Suffolk County | 19.511 |
| 2,010 | Suffolk County | 19.702 |
| 2,011 | Suffolk County | 20.266 |
| 2,012 | Suffolk County | 20.375 |
| 2,013 | Suffolk County | 19.67 |
| 2,014 | Suffolk County | 18.669 |
| 2,006 | MA state avg | 22.322 |
| 2,007 | MA state avg | 25.362 |
| 2,008 | MA state avg | 26.39 |
| 2,009 | MA state avg | 27.68 |
| 2,010 | MA state avg | 27.959 |
| 2,011 | MA state avg | 28.765 |
| 2,012 | MA state avg | 28.59 |
| 2,013 | MA state avg | 27.551 |
| 2,014 | MA state avg | 26.206 |
| 2,006 | US median | 26.075 |
| 2,007 | US median | 29.035 |
| 2,008 | US median | 32.497 |
| 2,009 | US median | 34.451 |
| 2,010 | US median | 37.173 |
| 2,011 | US median | 40.545 |
| 2,012 | US median | 39.683 |
| 2,013 | US median | 38.211 |
| 2,014 | US median | 37.45 |
Overdose deaths, year by year
| Year | Deaths | Crude rate |
|---|---|---|
| 2006 | 153 | 22.3 |
| 2007 | 136 | 19.6 |
| 2008 | 97 | 13.8 |
| 2009 | 126 | 17.6 |
| 2010 | 83 | 11.5 |
| 2011 | 98 | 13.4 |
| 2012 | 99 | 13.3 |
| 2013 | 128 | 16.9 |
| 2014 | 131 | 17.1 |
Top distributors into Suffolk County
No distributor-level data available for this county.
Top pharmacies in Suffolk County
No pharmacy-level data available for this county.