Boone County
MO · pop 168.8K
Pills shipped 2006–201442.5Mpills
Peak per-capita33.8per person in 2013
Nationally540thof 3142 counties by pills shipped
Among peers271stof 718 counties with similar population
Overdose deaths472ndof 1123 counties (CDC WONDER, per-capita)
Pills shipped, year by year
Show data
| year | series | value |
|---|---|---|
| 2,006 | Boone County | 19.378 |
| 2,007 | Boone County | 22.821 |
| 2,008 | Boone County | 25.888 |
| 2,009 | Boone County | 25.751 |
| 2,010 | Boone County | 28.07 |
| 2,011 | Boone County | 30.503 |
| 2,012 | Boone County | 32.231 |
| 2,013 | Boone County | 33.764 |
| 2,014 | Boone County | 33.272 |
| 2,006 | MO state avg | 27.094 |
| 2,007 | MO state avg | 31.134 |
| 2,008 | MO state avg | 34.541 |
| 2,009 | MO state avg | 37.546 |
| 2,010 | MO state avg | 41.166 |
| 2,011 | MO state avg | 45.878 |
| 2,012 | MO state avg | 47.868 |
| 2,013 | MO state avg | 46.993 |
| 2,014 | MO state avg | 47.377 |
| 2,006 | US median | 26.075 |
| 2,007 | US median | 29.035 |
| 2,008 | US median | 32.497 |
| 2,009 | US median | 34.451 |
| 2,010 | US median | 37.173 |
| 2,011 | US median | 40.545 |
| 2,012 | US median | 39.683 |
| 2,013 | US median | 38.211 |
| 2,014 | US median | 37.45 |
Overdose deaths, year by year
| Year | Deaths | Crude rate |
|---|---|---|
| 2006 | 21 | 13.7 |
| 2007 | 18 | - |
| 2008 | 22 | 13.9 |
| 2009 | 22 | 13.7 |
| 2010 | 23 | 14.1 |
| 2011 | 22 | 13.3 |
| 2012 | 18 | - |
| 2013 | 22 | 12.9 |
| 2014 | 16 | - |
Counts of 10-20 are publishable, but CDC rates are flagged unreliable.
Top distributors into Boone County
No distributor-level data available for this county.
Top pharmacies in Boone County
No pharmacy-level data available for this county.