Jasper County
MO · pop 115.8K
Pills shipped 2006–201457.1Mpills
Peak per-capita66.6per person in 2014
Nationally397thof 3142 counties by pills shipped
Among peers139thof 718 counties with similar population
Overdose deaths405thof 1123 counties (CDC WONDER, per-capita)
Pills shipped, year by year
Show data
| year | series | value |
|---|---|---|
| 2,006 | Jasper County | 40.981 |
| 2,007 | Jasper County | 46.982 |
| 2,008 | Jasper County | 47.275 |
| 2,009 | Jasper County | 49.812 |
| 2,010 | Jasper County | 55.649 |
| 2,011 | Jasper County | 59.062 |
| 2,012 | Jasper County | 63.926 |
| 2,013 | Jasper County | 63.123 |
| 2,014 | Jasper County | 66.63 |
| 2,006 | MO state avg | 27.094 |
| 2,007 | MO state avg | 31.134 |
| 2,008 | MO state avg | 34.541 |
| 2,009 | MO state avg | 37.546 |
| 2,010 | MO state avg | 41.166 |
| 2,011 | MO state avg | 45.878 |
| 2,012 | MO state avg | 47.868 |
| 2,013 | MO state avg | 46.993 |
| 2,014 | MO state avg | 47.377 |
| 2,006 | US median | 26.075 |
| 2,007 | US median | 29.035 |
| 2,008 | US median | 32.497 |
| 2,009 | US median | 34.451 |
| 2,010 | US median | 37.173 |
| 2,011 | US median | 40.545 |
| 2,012 | US median | 39.683 |
| 2,013 | US median | 38.211 |
| 2,014 | US median | 37.45 |
Overdose deaths, year by year
| Year | Deaths | Crude rate |
|---|---|---|
| 2006 | <10 | - |
| 2007 | 12 | - |
| 2008 | 18 | - |
| 2009 | 22 | 18.9 |
| 2010 | 24 | 20.4 |
| 2011 | 17 | - |
| 2012 | 12 | - |
| 2013 | 13 | - |
| 2014 | 21 | 17.9 |
Counts of 10-20 are publishable, but CDC rates are flagged unreliable.
Top distributors into Jasper County
No distributor-level data available for this county.
Top pharmacies in Jasper County
No pharmacy-level data available for this county.