Cass County
MO · pop 100.4K
Pills shipped 2006–201436.1Mpills
Peak per-capita49.1per person in 2012
Nationally624thof 3142 counties by pills shipped
Among peers350thof 718 counties with similar population
Overdose deaths534thof 1123 counties (CDC WONDER, per-capita)
Pills shipped, year by year
Show data
| year | series | value |
|---|---|---|
| 2,006 | Cass County | 25.6 |
| 2,007 | Cass County | 29.92 |
| 2,008 | Cass County | 34.807 |
| 2,009 | Cass County | 37.589 |
| 2,010 | Cass County | 40.928 |
| 2,011 | Cass County | 46.062 |
| 2,012 | Cass County | 49.05 |
| 2,013 | Cass County | 47.635 |
| 2,014 | Cass County | 47.905 |
| 2,006 | MO state avg | 27.094 |
| 2,007 | MO state avg | 31.134 |
| 2,008 | MO state avg | 34.541 |
| 2,009 | MO state avg | 37.546 |
| 2,010 | MO state avg | 41.166 |
| 2,011 | MO state avg | 45.878 |
| 2,012 | MO state avg | 47.868 |
| 2,013 | MO state avg | 46.993 |
| 2,014 | MO state avg | 47.377 |
| 2,006 | US median | 26.075 |
| 2,007 | US median | 29.035 |
| 2,008 | US median | 32.497 |
| 2,009 | US median | 34.451 |
| 2,010 | US median | 37.173 |
| 2,011 | US median | 40.545 |
| 2,012 | US median | 39.683 |
| 2,013 | US median | 38.211 |
| 2,014 | US median | 37.45 |
Overdose deaths, year by year
| Year | Deaths | Crude rate |
|---|---|---|
| 2006 | 10 | - |
| 2007 | 12 | - |
| 2008 | 17 | - |
| 2009 | 10 | - |
| 2010 | 11 | - |
| 2011 | 14 | - |
| 2012 | <10 | - |
| 2013 | 11 | - |
| 2014 | 15 | - |
Counts of 10-20 are publishable, but CDC rates are flagged unreliable.
Top distributors into Cass County
No distributor-level data available for this county.
Top pharmacies in Cass County
No pharmacy-level data available for this county.