Clark County
NV · pop 2M
Pills shipped 2006–2014956.5Mpills
Peak per-capita61.7per person in 2011
Nationally4thof 3142 counties by pills shipped
Among peers4thof 41 counties with similar population
Overdose deaths137thof 1123 counties (CDC WONDER, per-capita)
Pills shipped, year by year
Show data
| year | series | value |
|---|---|---|
| 2,006 | Clark County | 41.811 |
| 2,007 | Clark County | 45.764 |
| 2,008 | Clark County | 49.418 |
| 2,009 | Clark County | 52.359 |
| 2,010 | Clark County | 57.288 |
| 2,011 | Clark County | 61.686 |
| 2,012 | Clark County | 58.472 |
| 2,013 | Clark County | 54.463 |
| 2,014 | Clark County | 59.605 |
| 2,006 | NV state avg | 40.286 |
| 2,007 | NV state avg | 44.439 |
| 2,008 | NV state avg | 48.155 |
| 2,009 | NV state avg | 51.743 |
| 2,010 | NV state avg | 56.236 |
| 2,011 | NV state avg | 60.554 |
| 2,012 | NV state avg | 58.173 |
| 2,013 | NV state avg | 54.625 |
| 2,014 | NV state avg | 58.628 |
| 2,006 | US median | 26.075 |
| 2,007 | US median | 29.035 |
| 2,008 | US median | 32.497 |
| 2,009 | US median | 34.451 |
| 2,010 | US median | 37.173 |
| 2,011 | US median | 40.545 |
| 2,012 | US median | 39.683 |
| 2,013 | US median | 38.211 |
| 2,014 | US median | 37.45 |
Overdose deaths, year by year
| Year | Deaths | Crude rate |
|---|---|---|
| 2006 | 343 | 19 |
| 2007 | 376 | 20.1 |
| 2008 | 364 | 19 |
| 2009 | 395 | 20.4 |
| 2010 | 390 | 20 |
| 2011 | 456 | 23.1 |
| 2012 | 424 | 21.2 |
| 2013 | 441 | 21.7 |
| 2014 | 403 | 19.5 |
Top distributors into Clark County
No distributor-level data available for this county.
Top pharmacies in Clark County
No pharmacy-level data available for this county.